|
|
Last Updated: 14 Nov 2024 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,249,795 | 77,727 | 32 | 12 | 9 |
|
|
|
Most active by trading volume.
Company Information
|
|
Last Updated: 14 Nov 2024 18:33 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
| ODX.H | 0.02500 | +0.00000 | +0.00 | 451,000 |
| TVC.H | 0.01000 | +0.00000 | +0.00 | 246,225 |
| HPL.H | 0.15000 | +0.01000 | +7.14 | 239,300 |
| SOP.H | 0.00500 | -0.00500 | -50.00 | 90,000 |
| PEZM.H | 0.16500 | -0.03500 | -17.50 | 70,000 |
| EPO.H | 0.05000 | +0.00000 | +0.00 | 37,000 |
| FRDY.H | 0.05000 | -0.02000 | -28.57 | 27,683 |
| BAV.H | 0.26000 | +0.01000 | +4.00 | 25,500 |
| OMR.H | 0.06500 | -0.01500 | -18.75 | 10,000 |
| TTO.H | 0.04000 | -0.00500 | -11.11 | 10,000 |
| ZCC.H | 0.12000 | +0.00000 | +0.00 | 7,500 |
| OEC.H | 0.07500 | -0.00500 | -6.25 | 7,100 |
| BCC.H | 0.35500 | +0.00500 | +1.43 | 5,000 |
| NEW.H | 0.07000 | +0.01500 | +27.27 | 5,000 |
| KMC.H | 0.04000 | +0.00500 | +14.29 | 4,000 |
| CUCO.H | 0.14000 | +0.03500 | +33.33 | 2,875 |
| LSD.H | 0.04000 | -0.01000 | -20.00 | 2,000 |
| KUR.H | 0.02000 | +0.00000 | +0.00 | 1,839 |
| STR.H | 0.14500 | +0.09500 | +190.00 | 1,000 |
| HCC.H | 0.00500 | -0.00500 | -50.00 | 1,000 |
| DAT.H | 0.07000 | +0.03000 | +75.00 | 1,000 |
| A.H | 0.43000 | +0.10000 | +30.30 | 953 |
| UNO.H | 0.12500 | +0.00500 | +4.17 | 920 |
| DIG.H | 0.15500 | -0.00500 | -3.13 | 845 |
| VMY.H | 0.00500 | +0.00000 | +0.00 | 500 |
| AFCC.H | 0.78000 | +0.02000 | +2.63 | 500 |
| CART.H | 0.20000 | +0.05500 | +37.93 | 500 |
| BLOK.H | 0.12000 | +0.00000 | +0.00 | 196 |
| NKW.H | 0.04000 | +0.00000 | +0.00 | 158 |
| MVI.H | 0.12000 | +0.00000 | +0.00 | 120 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
| |
|
|
Company Name: | Odyssey Resources Limited |
Instrument Symbol: | ODX.H |
Instrument Name: | Odyssey Resources Limited |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
|
|
|
Time | Price | Shares | $ Chng | Buyer | Seller |
12:47 | 0.02500 | 30,000 | +0.00000 | Ntl. Bank Fin. | Ntl. Bank Fin. |
12:39 | 0.02500 | 50,000 | +0.00000 | Ntl. Bank Fin. | Cannacord Genuity |
12:04 | 0.02000 | 50,000 | -0.00500 | Scotia | RBC |
12:04 | 0.02000 | 50,000 | -0.00500 | Cannacord Genuity | RBC |
11:57 | 0.06500 | 59,000 | +0.04000 | RBC | Scotia |
11:52 | 0.06500 | 32,000 | +0.04000 | RBC | Ntl. Bank Fin. |
11:51 | 0.05000 | 6,000 | +0.02500 | RBC | Scotia |
11:43 | 0.01500 | 30,000 | -0.01000 | TD Securities | RBC |
11:43 | 0.01500 | 26,000 | -0.01000 | Ntl. Bank Fin. | RBC |
11:43 | 0.01500 | 4,000 | -0.01000 | Ntl. Bank Fin. | RBC |
|
| |