 |
 |
Last Updated: 26 Jan 2021 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,796,241 | 245,249 | 44 | 17 | 13 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 26 Jan 2021 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | FAU.H | 0.20000 | +0.11000 | +122.22 | 10,200 |
 | JFC.H | 0.56000 | +0.10000 | +21.74 | 203,408 |
 | LNE.H | 0.20000 | +0.05000 | +33.33 | 20,698 |
 | MTN.H | 0.15000 | +0.03000 | +25.00 | 17,500 |
 | BAL.H | 0.16000 | +0.03000 | +23.08 | 74,000 |
 | LSD.H | 0.20000 | +0.02000 | +11.11 | 118,925 |
 | MAZ.H | 0.14000 | +0.01000 | +7.69 | 10,000 |
 | KYS.H | 0.05000 | +0.01000 | +25.00 | 20,000 |
 | PEZM.H | 0.18000 | +0.01000 | +5.88 | 14,500 |
 | ENTH.H | 0.21000 | +0.01000 | +5.00 | 1,000 |
 | MUST.H | 0.12000 | +0.01000 | +9.09 | 11,000 |
 | ANL.H | 0.03000 | +0.00500 | +20.00 | 50,000 |
 | AKH.H | 0.07000 | +0.00500 | +7.69 | 117,001 |
 | PROS.H | 0.02500 | +0.00500 | +25.00 | 82,000 |
 | EPO.H | 0.08500 | +0.00500 | +6.25 | 59,595 |
 | RWR.H | 0.10500 | +0.00500 | +5.00 | 45,000 |
 | UNO.H | 0.02500 | +0.00500 | +25.00 | 8,020 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Fire River Gold Corp. |
Instrument Symbol: | FAU.H |
Instrument Name: | Fire River Gold Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |