 |
 |
Last Updated: 02 Jul 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
897,059 | 52,217 | 26 | 5 | 9 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 02 Jul 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | CEN.H | 0.73000 | +0.02000 | +2.82 | 2,525 |
 | AGH.H | 0.04000 | +0.01500 | +60.00 | 2,000 |
 | CSL.H | 0.02000 | +0.00500 | +33.33 | 107,898 |
 | TTO.H | 0.02500 | +0.00500 | +25.00 | 213,778 |
 | PAR.H | 0.07000 | +0.00500 | +7.69 | 36,128 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Arcus Development Group Inc. |
Industry: | Mining |
Symbols/ Instruments: |
ADG.H | -Arcus Development Group Inc |
|
Date of Listing: | 23 Oct 2007 |
Fiscal Year-end: | JUL 31 |
Trading Status: | TRADING |
Address: | Suite 402 - 905 West Pender Street Vancouver,
V6C 1L6 Canada
|
Phone: | 1(604) 687-2522 |
Fax: | 1(604) 688-2578 |
Email Address: | info@arcusdevelopmentgroup.com |
Senior Executive: | Ian J. Talbot, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |