 |
 |
| Last Updated: 17 Feb 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 664,601 | 85,896 | 39 | 15 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 17 Feb 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | HXC.H | 0.05000 | +0.03000 | +150.00 | 200,000 |
 | OEC.H | 0.19000 | +0.01000 | +5.56 | 173,736 |
 | TNO.H | 0.07000 | +0.00500 | +7.69 | 130,020 |
 | VKG.H | 0.08500 | +0.01000 | +13.33 | 46,550 |
 | CEO.H | 0.06000 | -0.00500 | -7.69 | 29,000 |
 | AFCC.H | 1.24000 | +0.01000 | +0.81 | 18,179 |
 | OVL.H | 0.10000 | +0.01000 | +11.11 | 13,750 |
 | NEW.H | 0.12500 | +0.00500 | +4.17 | 6,000 |
 | UNO.H | 0.20500 | +0.02500 | +13.89 | 5,303 |
 | AGH.H | 0.08500 | +0.00500 | +6.25 | 5,100 |
 | KGL.H | 0.25500 | -0.04500 | -15.00 | 4,950 |
 | CSX.H | 0.08500 | +0.00000 | +0.00 | 4,000 |
 | ZCC.H | 0.28000 | +0.01000 | +3.70 | 4,000 |
 | CHY.H | 0.12000 | +0.04000 | +50.00 | 4,000 |
 | GNT.H | 0.09500 | +0.00000 | +0.00 | 3,500 |
 | TMS.H | 0.01500 | +0.00500 | +50.00 | 3,000 |
 | EPO.H | 0.04500 | +0.00000 | +0.00 | 2,918 |
 | VYC.H | 0.10000 | +0.00000 | +0.00 | 2,000 |
 | KYS.H | 0.05500 | +0.00500 | +10.00 | 1,600 |
 | SAI.H | 0.01000 | +0.00500 | +100.00 | 1,177 |
 | GAR.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
 | LSD.H | 0.05000 | +0.00000 | +0.00 | 1,000 |
 | SA.H | 0.05000 | -0.01000 | -16.67 | 1,000 |
 | AKH.H | 0.03000 | +0.00000 | +0.00 | 524 |
 | RUN.H | 0.01000 | +0.00000 | +0.00 | 500 |
 | CAND.H | 0.02000 | +0.00000 | +0.00 | 436 |
 | BRTA.H | 0.15500 | +0.00000 | +0.00 | 345 |
 | DGTL.H | 0.03500 | +0.00000 | +0.00 | 319 |
 | YAK.H | 1.08000 | +0.01000 | +0.93 | 211 |
 | NKW.H | 0.04500 | +0.00000 | +0.00 | 200 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Alaska Hydro Corporation |
Instrument Symbol: | AKH.H |
Instrument Name: | Alaska Hydro Corporation |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |