 |
 |
Last Updated: 15 Feb 2019 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,567,013 | 148,396 | 23 | 7 | 7 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 15 Feb 2019 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | AHI.H | 0.02000 | +0.00500 | +33.33 | 500,000 |
 | BN.H | 0.15000 | +0.01500 | +11.11 | 243,000 |
 | ITM.H | 0.02500 | +0.00500 | +25.00 | 195,000 |
 | TLD.H | 0.26000 | +0.00000 | +0.00 | 160,000 |
 | TGI.H | 0.02000 | +0.00000 | +0.00 | 150,000 |
 | NMG.H | 0.00500 | +0.00000 | +0.00 | 100,000 |
 | PLO.H | 0.15500 | -0.04500 | -22.50 | 50,000 |
 | TRU.H | 0.14500 | +0.00500 | +3.57 | 31,500 |
 | ABS.H | 1.04000 | +0.02000 | +1.96 | 25,280 |
 | PED.H | 0.20000 | -0.01000 | -4.76 | 25,000 |
 | EDW.H | 0.10000 | +0.00000 | +0.00 | 16,121 |
 | KUR.H | 0.09000 | +0.02500 | +38.46 | 15,000 |
 | KAY.H | 0.07000 | +0.00000 | +0.00 | 10,000 |
 | NGH.H | 0.00500 | -0.00500 | -50.00 | 10,000 |
 | TPL.H | 0.40000 | +0.00000 | +0.00 | 9,800 |
 | BER.H | 0.03500 | -0.03000 | -46.15 | 8,667 |
 | PPE.H | 0.01000 | -0.00500 | -33.33 | 8,000 |
 | AAG.H | 0.09000 | -0.00500 | -5.26 | 4,083 |
 | RBI.H | 0.21500 | -0.03000 | -12.24 | 3,550 |
 | MGZ.H | 0.03500 | +0.00000 | +0.00 | 1,220 |
 | RJ.H | 0.13500 | +0.00500 | +3.85 | 587 |
 | AB.H | 0.40000 | +0.00000 | +0.00 | 200 |
 | CQV.H | 0.20000 | +0.00000 | +0.00 | 5 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Bravern Ventures Ltd. |
Industry: | Forestry And Logging |
Symbols/ Instruments: |
BAV.H | -Bravern Ventures Ltd. |
|
Date of Listing: | 28 Nov 2000 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | Suite 1620 - 609 Granville St. Vancouver,
V6Y 1C3 Canada
|
Phone: | 1(778) 331-8505 |
Email Address: | sakerman@emprisecapital.com |
Senior Executive: | Scott Ackerman, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |