 |
 |
Last Updated: 26 Jan 2021 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,796,241 | 245,249 | 44 | 17 | 13 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 26 Jan 2021 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | PPE.H | 0.01500 | -0.01000 | -40.00 | 421,535 |
 | JFC.H | 0.56000 | +0.10000 | +21.74 | 203,408 |
 | LSD.H | 0.20000 | +0.02000 | +11.11 | 118,925 |
 | AKH.H | 0.07000 | +0.00500 | +7.69 | 117,001 |
 | SAI.H | 0.03000 | +0.00000 | +0.00 | 88,500 |
 | KBG.H | 0.16500 | -0.02000 | -10.81 | 87,627 |
 | PROS.H | 0.02500 | +0.00500 | +25.00 | 82,000 |
 | NMG.H | 0.01500 | +0.00000 | +0.00 | 80,333 |
 | BAL.H | 0.16000 | +0.03000 | +23.08 | 74,000 |
 | EPO.H | 0.08500 | +0.00500 | +6.25 | 59,595 |
 | ANL.H | 0.03000 | +0.00500 | +20.00 | 50,000 |
 | TMS.H | 0.03500 | +0.00000 | +0.00 | 50,000 |
 | PSL.H | 0.25000 | +0.00000 | +0.00 | 45,275 |
 | RWR.H | 0.10500 | +0.00500 | +5.00 | 45,000 |
 | GOP.H | 0.01500 | +0.00000 | +0.00 | 26,500 |
 | LNE.H | 0.20000 | +0.05000 | +33.33 | 20,698 |
 | KYS.H | 0.05000 | +0.01000 | +25.00 | 20,000 |
 | IBC.H | 0.05000 | -0.00500 | -9.09 | 19,869 |
 | AUR.H | 0.04500 | -0.01000 | -18.18 | 18,000 |
 | MTN.H | 0.15000 | +0.03000 | +25.00 | 17,500 |
 | PEZM.H | 0.18000 | +0.01000 | +5.88 | 14,500 |
 | AHE.H | 0.51000 | -0.06000 | -10.53 | 13,877 |
 | BTEC.H | 0.53000 | -0.08000 | -13.11 | 12,500 |
 | MUST.H | 0.12000 | +0.01000 | +9.09 | 11,000 |
 | FAU.H | 0.20000 | +0.11000 | +122.22 | 10,200 |
 | MAZ.H | 0.14000 | +0.01000 | +7.69 | 10,000 |
 | VRD.H | 0.09000 | -0.02000 | -18.18 | 10,000 |
 | WEB.H | 0.18000 | +0.00000 | +0.00 | 10,000 |
 | CE.H | 0.11500 | -0.05000 | -30.30 | 9,826 |
 | SA.H | 0.17500 | -0.02000 | -10.26 | 9,000 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Bullion Gold Resources Corp. |
Industry: | Mineral Exploration/Development |
Symbols/ Instruments: |
BGD.H | -Bullion Gold Resources Corp. |
|
Date of Listing: | 02 Feb 2006 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | Suite 1680 - 200 Burrard Street Vancouver,
V6C 3L6 Canada
|
Fax: | 1(778) 383-7246 |
Email Address: | jhamel@bulliongold.ca |
Senior Executive: | Chris Cooper, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |