 |
 |
Last Updated: 08 Mar 2021 15:00 ET |
Volume | Value | Traded | Advances | Declines |
1,346,351 | 83,006 | 34 | 8 | 9 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 08 Mar 2021 15:05 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | BRTA.H | 0.16500 | +0.11500 | +230.00 | 36,453 |
 | FAU.H | 0.32000 | +0.05500 | +20.75 | 6,560 |
 | UWE.H | 0.19000 | +0.02000 | +11.76 | 19,000 |
 | KUR.H | 0.20000 | +0.01500 | +8.11 | 2,860 |
 | SV.H | 0.26000 | +0.01000 | +4.00 | 6,780 |
 | JFC.H | 0.16500 | +0.01000 | +6.45 | 2,039 |
 | RCC.H | 0.07500 | +0.01000 | +15.38 | 3,000 |
 | BAL.H | 0.28500 | +0.00500 | +1.79 | 40,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Canada Energy Partners Inc. |
Industry: | Oil & Gas Company |
Symbols/ Instruments: |
CE.H | -Canada Energy Partners Inc. |
|
Date of Listing: | 22 Nov 2006 |
Fiscal Year-end: | APR 30 |
Trading Status: | TRADING |
Address: | 650-669 Howe Street Vancouver,
V6C 0B4 Canada
|
Phone: | 1(604) 909-1154 |
Fax: | 1(604) 609-6144 |
Email Address: | bjones@canadaenergypartners.com |
Senior Executive: | Benjamin M. Jones, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |