 |
 |
Last Updated: 08 Dec 2023 17:02 ET |
Volume | Value | Traded | Advances | Declines |
691,820 | 39,522 | 26 | 7 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 08 Dec 2023 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | AKH.H | 0.01000 | +0.00000 | +0.00 | 185,051 |
 | OTGO.H | 0.03000 | +0.00000 | +0.00 | 111,500 |
 | JCI.H | 0.02500 | +0.01000 | +66.67 | 52,000 |
 | KR.H | 0.15000 | +0.05000 | +50.00 | 50,004 |
 | TVC.H | 0.01500 | +0.00500 | +50.00 | 50,000 |
 | NMG.H | 0.00500 | -0.00500 | -50.00 | 48,000 |
 | AFCC.H | 0.50000 | +0.10000 | +25.00 | 37,201 |
 | JAEG.H | 0.00500 | +0.00000 | +0.00 | 37,000 |
 | NKW.H | 0.03500 | +0.00000 | +0.00 | 21,000 |
 | JPWR.H | 0.02500 | -0.00500 | -16.67 | 17,600 |
 | LSD.H | 0.03500 | +0.01500 | +75.00 | 14,100 |
 | TRL.H | 0.05500 | +0.00000 | +0.00 | 10,450 |
 | Z.H | 0.16000 | +0.00000 | +0.00 | 10,000 |
 | RUN.H | 0.00500 | -0.00500 | -50.00 | 10,000 |
 | SAI.H | 0.01500 | +0.00500 | +50.00 | 8,658 |
 | UNO.H | 0.01000 | +0.00000 | +0.00 | 8,000 |
 | AGH.H | 0.02500 | +0.00000 | +0.00 | 7,000 |
 | VMY.H | 0.01000 | +0.00000 | +0.00 | 4,000 |
 | BLOK.H | 0.19000 | +0.03000 | +18.75 | 4,000 |
 | RRM.H | 0.04000 | +0.00000 | +0.00 | 3,000 |
 | SN.H | 0.06000 | +0.00000 | +0.00 | 2,500 |
 | ACR.H | 0.16000 | +0.00000 | +0.00 | 617 |
 | AB.H | 1.25000 | +0.00000 | +0.00 | 100 |
 | KUR.H | 0.06500 | +0.00000 | +0.00 | 29 |
 | EPO.H | 0.04000 | +0.00000 | +0.00 | 6 |
 | HPL.H | 0.05000 | +0.00000 | +0.00 | 4 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Columbus Energy Limited |
Instrument Symbol: | CEL.H |
Instrument Name: | Columbus Energy Limited |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |