 |
 |
Last Updated: 12 Feb 2025 15:45 ET |
Volume | Value | Traded | Advances | Declines |
874,396 | 149,354 | 32 | 11 | 6 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 12 Feb 2025 15:47 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | BCC.H | 0.45000 | +0.17000 | +60.71 | 12,500 |
 | A.H | 0.43000 | +0.03500 | +8.86 | 511 |
 | CSG.H | 0.09000 | +0.02500 | +38.46 | 14,000 |
 | FV.H | 0.06500 | +0.01500 | +30.00 | 2,000 |
 | CFA.H | 0.02500 | +0.01500 | +150.00 | 1,000 |
 | JAEG.H | 0.01500 | +0.01000 | +200.00 | 6,000 |
 | PEZM.H | 0.35000 | +0.01000 | +2.94 | 6,000 |
 | SC.H | 0.19000 | +0.01000 | +5.56 | 650,000 |
 | SAI.H | 0.01000 | +0.00500 | +100.00 | 5,000 |
 | IVC.H | 0.01000 | +0.00500 | +100.00 | 2,000 |
 | TVC.H | 0.00750 | +0.00250 | +50.00 | 5,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Columbus Energy Limited |
Instrument Symbol: | CEL.H |
Instrument Name: | Columbus Energy Limited |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |