 |
 |
| Last Updated: 12 Dec 2025 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,109,475 | 45,113 | 30 | 7 | 7 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 12 Dec 2025 23:00 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | AOT.H | 0.02000 | +0.00000 | +0.00 | 689,769 |
 | CLZ.H | 0.02500 | +0.00000 | +0.00 | 129,581 |
 | TNO.H | 0.04000 | +0.00000 | +0.00 | 100,000 |
 | AUR.H | 0.05000 | +0.00000 | +0.00 | 29,000 |
 | VKG.H | 0.04000 | +0.00000 | +0.00 | 27,000 |
 | SN.H | 0.03000 | +0.00000 | +0.00 | 23,763 |
 | MAZ.H | 0.08000 | +0.00000 | +0.00 | 20,000 |
 | MAGA.H | 0.25000 | +0.00000 | +0.00 | 17,575 |
 | VER.H | 0.01000 | +0.00000 | +0.00 | 10,000 |
 | AFCC.H | 1.18000 | +0.00000 | +0.00 | 8,969 |
 | BP.H | 0.09000 | +0.00000 | +0.00 | 7,000 |
 | CSX.H | 0.12000 | +0.00000 | +0.00 | 7,000 |
 | OEC.H | 0.10000 | +0.00000 | +0.00 | 6,136 |
 | GAR.H | 0.01500 | +0.00000 | +0.00 | 6,000 |
 | VDO.H | 0.04000 | +0.00000 | +0.00 | 5,000 |
 | KUR.H | 0.02500 | +0.00000 | +0.00 | 4,000 |
 | OTGO.H | 0.03000 | +0.00000 | +0.00 | 4,000 |
 | AGH.H | 0.04000 | +0.00000 | +0.00 | 3,000 |
 | YAK.H | 1.04000 | +0.00000 | +0.00 | 2,000 |
 | PEZM.H | 0.20500 | +0.00000 | +0.00 | 2,000 |
 | EPO.H | 0.06000 | +0.00000 | +0.00 | 2,000 |
 | ELXR.H | 0.02000 | +0.00000 | +0.00 | 2,000 |
 | CZ.H | 0.30000 | +0.00000 | +0.00 | 1,500 |
 | CSL.H | 0.03500 | +0.00000 | +0.00 | 1,000 |
 | SA.H | 0.03500 | +0.00000 | +0.00 | 500 |
 | ZCC.H | 0.20000 | +0.00000 | +0.00 | 300 |
 | UNO.H | 0.18500 | +0.00000 | +0.00 | 259 |
 | NKW.H | 0.05500 | +0.00000 | +0.00 | 100 |
 | Z.H | 0.20000 | +0.00000 | +0.00 | 20 |
 | LSD.H | 0.03500 | +0.00000 | +0.00 | 3 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Cassius Ventures Ltd |
Instrument Symbol: | CZ.H |
Instrument Name: | Cassius Ventures Ltd. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |