 |
 |
| Last Updated: 12 Jun 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 415,527 | 95,182 | 28 | 5 | 8 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 12 Jun 2026 23:00 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | ATI.H | 0.04000 | +0.00000 | +0.00 | 75,125 |
 | OEC.H | 0.19000 | +0.00000 | +0.00 | 54,569 |
 | AFCC.H | 1.32000 | +0.00000 | +0.00 | 42,824 |
 | KLT.H | 0.25000 | +0.00000 | +0.00 | 41,500 |
 | NKW.H | 0.06500 | +0.00000 | +0.00 | 40,401 |
 | BP.H | 0.10000 | +0.00000 | +0.00 | 40,000 |
 | AGH.H | 0.06500 | +0.00000 | +0.00 | 38,000 |
 | FV.H | 0.04000 | +0.00000 | +0.00 | 11,850 |
 | CFA.H | 0.13000 | +0.00000 | +0.00 | 10,000 |
 | TNO.H | 0.04500 | +0.00000 | +0.00 | 10,000 |
 | EDW.H | 0.15500 | +0.00000 | +0.00 | 9,000 |
 | OVL.H | 0.06500 | +0.00000 | +0.00 | 9,000 |
 | ZZE.H | 0.17000 | +0.00000 | +0.00 | 6,500 |
 | KYS.H | 0.33000 | +0.00000 | +0.00 | 5,110 |
 | CAND.H | 0.01500 | +0.00000 | +0.00 | 4,258 |
 | VDO.H | 0.02000 | +0.00000 | +0.00 | 4,000 |
 | TEST.H | 0.01000 | +0.00000 | +0.00 | 3,466 |
 | BRTA.H | 0.10000 | +0.00000 | +0.00 | 3,333 |
 | SA.H | 0.04500 | +0.00000 | +0.00 | 2,746 |
 | VER.H | 0.01000 | +0.00000 | +0.00 | 1,120 |
 | TZR.H | 0.10000 | +0.00000 | +0.00 | 1,000 |
 | HCM.H | 0.10500 | +0.00000 | +0.00 | 500 |
 | BLOK.H | 0.17000 | +0.00000 | +0.00 | 457 |
 | A.H | 0.60000 | +0.00000 | +0.00 | 389 |
 | CEL.H | 0.03000 | +0.00000 | +0.00 | 277 |
 | ACR.H | 0.23500 | +0.00000 | +0.00 | 100 |
 | NIR.H | 0.01000 | +0.00000 | +0.00 | 1 |
 | NEW.H | 0.12000 | +0.00000 | +0.00 | 1 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Cassius Ventures Ltd |
Instrument Symbol: | CZ.H |
Instrument Name: | Cassius Ventures Ltd. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |