|
|
Last Updated: 02 Dec 2024 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,677,099 | 137,987 | 28 | 5 | 6 |
|
|
|
Most active by trading volume.
Company Information
|
|
Last Updated: 02 Dec 2024 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
| SC.H | 0.08000 | +0.00500 | +6.67 | 1,499,000 |
| RRL.H | 0.00500 | +0.00000 | +0.00 | 46,000 |
| OEC.H | 0.07000 | -0.01000 | -12.50 | 22,000 |
| Z.H | 0.18000 | +0.03000 | +20.00 | 18,500 |
| EDW.H | 0.08500 | -0.00500 | -5.56 | 17,500 |
| AKH.H | 0.01000 | -0.00500 | -33.33 | 11,000 |
| CZ.H | 0.15000 | +0.04000 | +36.36 | 10,000 |
| SOP.H | 0.01000 | +0.00000 | +0.00 | 10,000 |
| AFCC.H | 0.86000 | -0.03000 | -3.37 | 7,640 |
| ZNC.H | 0.05500 | +0.00000 | +0.00 | 4,850 |
| ACR.H | 0.16000 | +0.00000 | +0.00 | 4,166 |
| RUN.H | 0.00500 | +0.00000 | +0.00 | 4,000 |
| BCC.H | 0.32000 | -0.03000 | -8.57 | 3,600 |
| DIG.H | 0.17000 | -0.01000 | -5.56 | 3,000 |
| TMS.H | 0.00500 | +0.00000 | +0.00 | 3,000 |
| MBI.H | 0.02000 | +0.00000 | +0.00 | 2,630 |
| JPWR.H | 0.12500 | +0.01000 | +8.70 | 2,500 |
| KUR.H | 0.02000 | +0.00000 | +0.00 | 1,749 |
| NIR.H | 0.01500 | +0.00000 | +0.00 | 1,300 |
| SIQ.H | 0.04500 | +0.00000 | +0.00 | 1,000 |
| FRDY.H | 0.04000 | +0.00000 | +0.00 | 850 |
| VMY.H | 0.00500 | +0.00000 | +0.00 | 800 |
| SMR.H | 0.06000 | +0.00000 | +0.00 | 700 |
| UNO.H | 0.12500 | +0.00500 | +4.17 | 580 |
| TAB.H | 0.17000 | +0.00000 | +0.00 | 355 |
| PTP.H | 0.00500 | +0.00000 | +0.00 | 178 |
| TVC.H | 0.00500 | +0.00000 | +0.00 | 143 |
| VEC.H | 0.22000 | +0.00000 | +0.00 | 58 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
| |
Company Name: | District Mines Ltd. |
Industry: | Temporarily Unclassified |
Symbols/ Instruments: |
DIG.H | -District Mines Ltd. |
|
Date of Listing: | 12 Aug 1987 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | Suite 1003 - 538 West 7th Street Vancouver,
V5Z 0A1 Canada
|
Phone: | 1(403) 266-5515 |
Fax: | 1(403) 269-7953 |
Email Address: | milt@raptap.com |
Senior Executive: | Marc Branson, President |
Listed companies wishing to update their information should click here.
|
|
|
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
|
| |