 |
 |
Last Updated: 03 Mar 2021 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,600,622 | 168,299 | 39 | 8 | 18 |
|
 |
 |
Largest percentage decrease in price from previous close.*
Company Information
|
|
Last Updated: 03 Mar 2021 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | ANL.H | 0.02500 | -0.01000 | -28.57 | 33,000 |
 | AUR.H | 0.06500 | -0.02500 | -27.78 | 8,500 |
 | NMG.H | 0.01500 | -0.00500 | -25.00 | 80,000 |
 | LIM.H | 0.02000 | -0.00500 | -20.00 | 65,000 |
 | SAI.H | 0.02500 | -0.00500 | -16.67 | 23,000 |
 | RGM.H | 0.30000 | -0.05000 | -14.29 | 1,500 |
 | AKH.H | 0.06000 | -0.01000 | -14.29 | 39,111 |
 | ERL.H | 0.45500 | -0.06500 | -12.50 | 1,000 |
 | EDW.H | 0.22000 | -0.03000 | -12.00 | 2,675 |
 | FAU.H | 0.23500 | -0.03000 | -11.32 | 970 |
 | GOP.H | 0.04000 | -0.00500 | -11.11 | 15,740 |
 | SOP.H | 0.04000 | -0.00500 | -11.11 | 756,111 |
 | ONV.H | 0.07500 | -0.00500 | -6.25 | 24,000 |
 | EPO.H | 0.08500 | -0.00500 | -5.56 | 26,000 |
 | MCA.H | 0.08500 | -0.00500 | -5.56 | 1,000 |
 | MGZ.H | 0.09000 | -0.00500 | -5.26 | 1,000 |
 | BAL.H | 0.38000 | -0.01000 | -2.56 | 198,174 |
 | JFC.H | 0.19000 | -0.00500 | -2.56 | 21,600 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | DLV Resources Ltd. |
Industry: | Mining Exploration |
Symbols/ Instruments: |
DLV.H | -DLV Resources Ltd. |
|
Date of Listing: | 24 Jun 1980 |
Fiscal Year-end: | NOV 30 |
Trading Status: | TRADING |
Address: | 3123 - 595 Burrard Street- -P.O. Box 49139- Vancouver,
V7X 1J1 Canada
|
Phone: | 1(604) 640-6357 |
Fax: | 1(604) 681-0139 |
Email Address: | JKaloti@fiorecorporation.com |
Senior Executive: | Clinton Smyth, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |