 |
 |
Last Updated: 21 Jan 2021 15:15 ET |
Volume | Value | Traded | Advances | Declines |
3,007,163 | 203,393 | 32 | 10 | 11 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 21 Jan 2021 15:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | AHE.H | 0.69000 | +0.11000 | +18.97 | 39,122 |
 | JFC.H | 0.31000 | +0.04500 | +16.98 | 223,638 |
 | BGD.H | 0.18000 | +0.02000 | +12.50 | 15,000 |
 | BTEC.H | 0.55000 | +0.02000 | +3.77 | 35,500 |
 | CE.H | 0.16500 | +0.01500 | +10.00 | 3,900 |
 | AGH.H | 0.07500 | +0.00500 | +7.14 | 11,000 |
 | DIG.H | 0.11000 | +0.00500 | +4.76 | 500 |
 | KBG.H | 0.01500 | +0.00500 | +50.00 | 1,775,000 |
 | BYM.H | 0.03500 | +0.00500 | +16.67 | 1,400 |
 | UNO.H | 0.02500 | +0.00500 | +25.00 | 63,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Entheos Capital Corporation |
Industry: | Financial Services - Investment Companies and funds |
Symbols/ Instruments: |
ENTH.H | -Entheos Capital Corporation |
|
Date of Listing: | 04 Oct 1993 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | 1500 - 409 Granville Street Vancouver,
V6C 1T2 Canada
|
Phone: | 1(604) 922-2030 |
Fax: | 1(604) 922-2037 |
Email Address: | sshorter@redfernconsulting.ca |
Senior Executive: | Douglas Mason, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |