 |
 |
Last Updated: 03 Mar 2021 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,600,622 | 168,299 | 39 | 8 | 18 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 03 Mar 2021 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | SOP.H | 0.04000 | -0.00500 | -11.11 | 756,111 |
 | BAL.H | 0.38000 | -0.01000 | -2.56 | 198,174 |
 | DLV.H | 0.12000 | +0.00000 | +0.00 | 115,000 |
 | NMG.H | 0.01500 | -0.00500 | -25.00 | 80,000 |
 | LIM.H | 0.02000 | -0.00500 | -20.00 | 65,000 |
 | MGC.H | 0.14000 | +0.06500 | +86.67 | 55,000 |
 | AKH.H | 0.06000 | -0.01000 | -14.29 | 39,111 |
 | ANL.H | 0.02500 | -0.01000 | -28.57 | 33,000 |
 | SA.H | 0.22000 | +0.04000 | +22.22 | 30,500 |
 | IBC.H | 0.08000 | +0.00000 | +0.00 | 27,000 |
 | EPO.H | 0.08500 | -0.00500 | -5.56 | 26,000 |
 | ONV.H | 0.07500 | -0.00500 | -6.25 | 24,000 |
 | SAI.H | 0.02500 | -0.00500 | -16.67 | 23,000 |
 | JFC.H | 0.19000 | -0.00500 | -2.56 | 21,600 |
 | RWR.H | 0.14000 | +0.02000 | +16.67 | 16,100 |
 | GOP.H | 0.04000 | -0.00500 | -11.11 | 15,740 |
 | CMO.H | 0.15500 | +0.00000 | +0.00 | 11,500 |
 | MAZ.H | 0.13500 | +0.00000 | +0.00 | 10,000 |
 | AUR.H | 0.06500 | -0.02500 | -27.78 | 8,500 |
 | AHE.H | 0.50000 | +0.00000 | +0.00 | 8,311 |
 | VRD.H | 0.11500 | +0.00500 | +4.55 | 5,000 |
 | BYM.H | 0.03000 | +0.00000 | +0.00 | 5,000 |
 | LX.H | 0.13000 | +0.00000 | +0.00 | 4,000 |
 | VDO.H | 0.16000 | +0.01000 | +6.67 | 3,600 |
 | AFR.H | 0.10000 | +0.00000 | +0.00 | 2,850 |
 | EDW.H | 0.22000 | -0.03000 | -12.00 | 2,675 |
 | PAR.H | 0.26500 | +0.00500 | +1.92 | 2,000 |
 | KUR.H | 0.24500 | +0.05500 | +28.95 | 1,919 |
 | UWE.H | 0.17500 | +0.00500 | +2.94 | 1,658 |
 | RGM.H | 0.30000 | -0.05000 | -14.29 | 1,500 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Fibre-Crown Manufacturing Inc. |
Industry: | Temporarily Unclassified |
Symbols/ Instruments: |
FBR.H | -Fibre-Crown Manufacturing Inc |
|
Date of Listing: | 10 Sep 2002 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | #605 - 369 Terminal Avenue Vancouver,
V6A 4C4 Canada
|
Phone: | 1(604) 605-0166 |
Fax: | 1(604) 692-0117 |
Email Address: | mcs@369terminal.com |
Senior Executive: | Michael C. Scholz, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |