|
|
Last Updated: 03 Dec 2024 10:15 ET |
Volume | Value | Traded | Advances | Declines |
78,276 | 5,467 | 11 | 3 | 0 |
|
|
|
Most active by trading volume.
Company Information
|
|
Last Updated: 03 Dec 2024 10:26 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
| CSG.H | 0.09000 | +0.00000 | +0.00 | 55,000 |
| AKH.H | 0.01500 | +0.00500 | +50.00 | 13,340 |
| TMS.H | 0.00500 | +0.00000 | +0.00 | 3,000 |
| SVP.H | 0.01000 | +0.00000 | +0.00 | 1,250 |
| TVC.H | 0.01000 | +0.00500 | +100.00 | 1,248 |
| FRDY.H | 0.04000 | +0.00000 | +0.00 | 1,050 |
| LSD.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
| MAZ.H | 0.10500 | +0.00500 | +5.00 | 1,000 |
| FV.H | 0.08000 | +0.00000 | +0.00 | 765 |
| BP.H | 0.03500 | +0.00000 | +0.00 | 250 |
| VEC.H | 0.22000 | +0.00000 | +0.00 | 100 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
| |
Company Name: | Friday's Dog Holdings Inc. |
Industry: | Electronic Shopping and Mail-Order Houses |
Symbols/ Instruments: |
FRDY.H | -Friday's Dog Holdings Inc. |
|
Date of Listing: | 23 Mar 1988 |
Fiscal Year-end: | JAN 31 |
Trading Status: | TRADING |
Address: | 710 - 1030 West Georgia Street Vancouver,
V6E 2Y3 Canada
|
Phone: | 1(250) 863-6679 |
Email Address: | p.charlish@fridaysdog.com |
Senior Executive: | Andrew Bowering, President |
Listed companies wishing to update their information should click here.
|
|
|
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
|
| |