 |
 |
| Last Updated: 12 Mar 2026 9:45 ET |
| Volume | Value | Traded | Advances | Declines |
| 27,185 | 3,401 | 10 | 1 | 1 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 12 Mar 2026 9:57 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 15,500 |
 | VKG.H | 0.10000 | -0.02000 | -16.67 | 8,664 |
 | AFCC.H | 1.33000 | +0.01000 | +0.76 | 1,557 |
 | AGH.H | 0.07500 | +0.00000 | +0.00 | 765 |
 | BER.H | 0.08500 | +0.00000 | +0.00 | 330 |
 | EPO.H | 0.05000 | +0.00000 | +0.00 | 142 |
 | Z.H | 0.16000 | +0.00000 | +0.00 | 100 |
 | A.H | 0.65000 | +0.00000 | +0.00 | 71 |
 | CSX.H | 0.07000 | +0.00000 | +0.00 | 20 |
 | UNO.H | 0.23000 | +0.00000 | +0.00 | 2 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Gentor Resources Inc. |
| Industry: | Mining Exploration |
Symbols/ Instruments: |
| GNT.H | -Gentor Resources Inc. |
|
Date of Listing: | 07 Nov 2011 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | Suite 7070, 1 First Canadian Place- Toronto,
M5X 1E3 Canada
|
| Phone: | 1(416) 366-2221 |
| Fax: | 1(416) 366-7722 |
Email Address: | info@gentorresources.com |
Senior Executive: | Arnold T. Kondrat, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |