 |
 |
Last Updated: 11 Jul 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,135,342 | 69,801 | 29 | 6 | 13 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 11 Jul 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | EPO.H | 0.04000 | +0.00500 | +14.29 | 196,170 |
 | TMS.H | 0.00500 | +0.00000 | +0.00 | 158,475 |
 | TNO.H | 0.02000 | -0.01000 | -33.33 | 120,000 |
 | CHY.H | 0.05000 | -0.01500 | -23.08 | 96,000 |
 | OEC.H | 0.03500 | -0.00500 | -12.50 | 90,000 |
 | NIR.H | 0.01500 | +0.00000 | +0.00 | 78,262 |
 | VYC.H | 0.01500 | +0.00500 | +50.00 | 75,050 |
 | GFM.H | 0.03000 | -0.03500 | -53.85 | 65,166 |
 | PAR.H | 0.08000 | -0.02500 | -23.81 | 55,500 |
 | PEZM.H | 0.30000 | -0.05000 | -14.29 | 36,000 |
 | DGTL.H | 0.05500 | +0.01000 | +22.22 | 34,000 |
 | ONV.H | 0.09000 | -0.05500 | -37.93 | 22,300 |
 | CEL.H | 0.04000 | +0.00000 | +0.00 | 21,361 |
 | FBR.H | 0.08000 | -0.03000 | -27.27 | 19,000 |
 | CSX.H | 0.10000 | -0.00500 | -4.76 | 13,640 |
 | AFCC.H | 0.94000 | +0.00000 | +0.00 | 11,900 |
 | SIQ.H | 0.05000 | +0.01000 | +25.00 | 11,000 |
 | KEN.H | 0.43000 | +0.00000 | +0.00 | 10,100 |
 | ELXR.H | 0.15000 | -0.15000 | -50.00 | 5,521 |
 | BP.H | 0.09500 | +0.01000 | +11.76 | 4,500 |
 | BRL.H | 0.07500 | -0.00500 | -6.25 | 3,300 |
 | PEC.H | 0.10500 | +0.00000 | +0.00 | 2,788 |
 | EDW.H | 0.09500 | +0.01000 | +11.76 | 2,000 |
 | ACR.H | 0.19500 | -0.01500 | -7.14 | 1,000 |
 | NEW.H | 0.12000 | -0.01000 | -7.69 | 1,000 |
 | KGL.H | 0.08000 | +0.00000 | +0.00 | 507 |
 | MVI.H | 0.10000 | +0.00000 | +0.00 | 500 |
 | IDI.H | 0.24500 | +0.00000 | +0.00 | 162 |
 | CAU.H | 0.12000 | +0.00000 | +0.00 | 140 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Highcliff Metals Corp. |
Instrument Symbol: | HCM.H |
Instrument Name: | Highcliff Metals Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |