 |
 |
Last Updated: 31 Mar 2023 17:02 ET |
Volume | Value | Traded | Advances | Declines |
777,281 | 35,070 | 24 | 5 | 8 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 31 Mar 2023 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | SOP.H | 0.05500 | +0.00500 | +10.00 | 206,700 |
 | PTP.H | 0.01000 | +0.00000 | +0.00 | 206,000 |
 | CSG.H | 0.03500 | -0.01000 | -22.22 | 80,538 |
 | LWR.H | 0.06500 | +0.00500 | +8.33 | 60,000 |
 | NKW.H | 0.07000 | +0.02500 | +55.56 | 57,860 |
 | CE.H | 0.03000 | -0.00500 | -14.29 | 51,340 |
 | RUN.H | 0.01000 | +0.00000 | +0.00 | 23,000 |
 | SIQ.H | 0.05000 | +0.00000 | +0.00 | 20,000 |
 | SAI.H | 0.01000 | +0.00000 | +0.00 | 17,000 |
 | BRTA.H | 0.08500 | -0.01000 | -10.53 | 14,060 |
 | UNO.H | 0.01000 | -0.00500 | -33.33 | 10,200 |
 | NIR.H | 0.23000 | +0.01000 | +4.55 | 6,000 |
 | EPO.H | 0.03000 | +0.00000 | +0.00 | 5,000 |
 | RRM.H | 0.06000 | -0.02000 | -25.00 | 4,550 |
 | AFCC.H | 1.35000 | +0.00000 | +0.00 | 3,667 |
 | KGL.H | 0.03000 | +0.00000 | +0.00 | 3,466 |
 | OTS.H | 0.12500 | -0.04500 | -26.47 | 2,800 |
 | CHIP.H | 0.06000 | -0.00500 | -7.69 | 2,000 |
 | AKH.H | 0.02000 | -0.00500 | -20.00 | 1,002 |
 | AGH.H | 0.04500 | +0.01500 | +50.00 | 1,000 |
 | FV.H | 0.04000 | +0.00000 | +0.00 | 400 |
 | ZNC.H | 0.02000 | +0.00000 | +0.00 | 249 |
 | VEC.H | 0.04000 | +0.00000 | +0.00 | 225 |
 | NMG.H | 0.01000 | +0.00000 | +0.00 | 224 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Stans Energy Corp. |
Industry: | Mining |
Symbols/ Instruments: |
|
Date of Listing: | 29 Jan 2007 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | 1 Yonge Street, Suite 1011 Toronto,
M5E 1E5 Canada
|
Fax: | 1(647) 426-1869 |
Email Address: | info@stansenergy.com |
Senior Executive: | Rodney Irwin, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |