 |
 |
Last Updated: 12 Aug 2022 17:02 ET |
Volume | Value | Traded | Advances | Declines |
2,875,090 | 143,502 | 29 | 10 | 2 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 12 Aug 2022 23:00 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | EPO.H | 0.07000 | +0.00000 | +0.00 | 2,097,447 |
 | LSD.H | 0.03000 | +0.00000 | +0.00 | 200,706 |
 | PPE.H | 0.01000 | +0.00000 | +0.00 | 200,000 |
 | SOP.H | 0.03500 | +0.00000 | +0.00 | 141,850 |
 | FV.H | 0.09500 | +0.00000 | +0.00 | 50,000 |
 | DIG.H | 0.05500 | +0.00000 | +0.00 | 50,000 |
 | ZCC.H | 0.15000 | +0.00000 | +0.00 | 40,000 |
 | KYS.H | 0.06500 | +0.00000 | +0.00 | 18,000 |
 | CSG.H | 0.03000 | +0.00000 | +0.00 | 12,750 |
 | OTGO.H | 0.01000 | +0.00000 | +0.00 | 12,000 |
 | SUU.H | 0.27000 | +0.00000 | +0.00 | 11,000 |
 | TNO.H | 0.03500 | +0.00000 | +0.00 | 10,000 |
 | AKH.H | 0.02500 | +0.00000 | +0.00 | 8,161 |
 | VER.H | 0.04000 | +0.00000 | +0.00 | 6,920 |
 | NKW.H | 0.06500 | +0.00000 | +0.00 | 4,500 |
 | UNO.H | 0.02000 | +0.00000 | +0.00 | 3,775 |
 | KUR.H | 0.10500 | +0.00000 | +0.00 | 3,000 |
 | MAZ.H | 0.14500 | +0.00000 | +0.00 | 1,000 |
 | BYM.H | 0.01500 | +0.00000 | +0.00 | 1,000 |
 | AFCC.H | 1.70000 | +0.00000 | +0.00 | 918 |
 | JE.H | 0.26500 | +0.00000 | +0.00 | 849 |
 | IVF.H | 0.03500 | +0.00000 | +0.00 | 600 |
 | CZ.H | 0.05000 | +0.00000 | +0.00 | 200 |
 | HE.H | 0.01000 | +0.00000 | +0.00 | 120 |
 | Z.H | 0.40000 | +0.00000 | +0.00 | 105 |
 | TTO.H | 0.18000 | +0.00000 | +0.00 | 100 |
 | AGH.H | 0.03000 | +0.00000 | +0.00 | 66 |
 | SC.H | 0.05000 | +0.00000 | +0.00 | 20 |
 | BST.H | 0.05500 | +0.00000 | +0.00 | 3 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | International Bethlehem Mining Corp. |
Industry: | Mineral Exploration/Development |
Symbols/ Instruments: |
IBC.H | -International Bethlehem Mining Corp. |
|
Date of Listing: | 09 Oct 2001 |
Fiscal Year-end: | DEC 31 |
Trading Status: | HALT |
Address: | 2489 Bellevue Avenue Vancouver,
V7E 1E1 Canada
|
Phone: | 1(604) 922-2030 |
Fax: | 1(604) 922-2037 |
Email Address: | vsamson@waterfrontgroup.com |
Senior Executive: | Douglas Mason, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |