 |
 |
| Last Updated: 12 Mar 2026 10:30 ET |
| Volume | Value | Traded | Advances | Declines |
| 113,295 | 28,662 | 13 | 1 | 2 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 12 Mar 2026 10:44 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | VEC.H | 0.31500 | +0.13500 | +75.00 | 77,810 |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 15,500 |
 | VKG.H | 0.10000 | -0.02000 | -16.67 | 8,664 |
 | TEST.H | 0.02500 | +0.00000 | +0.00 | 6,000 |
 | AFCC.H | 1.31000 | -0.01000 | -0.76 | 3,691 |
 | AGH.H | 0.07500 | +0.00000 | +0.00 | 765 |
 | BER.H | 0.08500 | +0.00000 | +0.00 | 330 |
 | MVI.H | 0.12000 | +0.00000 | +0.00 | 200 |
 | EPO.H | 0.05000 | +0.00000 | +0.00 | 142 |
 | Z.H | 0.16000 | +0.00000 | +0.00 | 100 |
 | A.H | 0.65000 | +0.00000 | +0.00 | 71 |
 | CSX.H | 0.07000 | +0.00000 | +0.00 | 20 |
 | UNO.H | 0.23000 | +0.00000 | +0.00 | 2 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Interconnect Ventures Corporation |
| Industry: | Mineral Exploration/Development |
Symbols/ Instruments: |
| IVC.H | -Interconnect Ventures Corporation |
|
Date of Listing: | 11 Apr 2012 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | c/o Clark Wilson - Mauro Palumbo 900 - 885 West Georgia Street Vancouver,
V6C 3H1 Canada
|
| Phone: | 1(604) 687-5700 |
| Fax: | 1(604) 688-6995 |
Email Address: | mpalumbo@mplclaw.com |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |