 |
 |
Last Updated: 20 Mar 2025 14:00 ET |
Volume | Value | Traded | Advances | Declines |
669,705 | 32,274 | 23 | 4 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 20 Mar 2025 14:11 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | HTC.H | 0.00500 | +0.00000 | +0.00 | 271,442 |
 | MXL.H | 0.05000 | -0.01000 | -16.67 | 115,000 |
 | CSG.H | 0.06000 | +0.00000 | +0.00 | 111,000 |
 | OTGO.H | 0.02500 | -0.01500 | -37.50 | 102,000 |
 | NIKL.H | 0.17000 | +0.07000 | +70.00 | 18,000 |
 | OEC.H | 0.05500 | +0.00000 | +0.00 | 15,000 |
 | AGH.H | 0.02000 | +0.00000 | +0.00 | 10,000 |
 | TVC.H | 0.00500 | +0.00000 | +0.00 | 6,000 |
 | PEZM.H | 0.40000 | +0.01000 | +2.56 | 5,000 |
 | CEN.H | 2.05000 | -0.10000 | -4.65 | 4,187 |
 | RRM.H | 0.03000 | +0.00000 | +0.00 | 2,380 |
 | VMY.H | 0.02500 | +0.00000 | +0.00 | 2,000 |
 | NKW.H | 0.03500 | +0.00500 | +16.67 | 2,000 |
 | AFCC.H | 0.85000 | +0.09000 | +11.84 | 1,000 |
 | SOP.H | 0.01000 | +0.00000 | +0.00 | 1,000 |
 | RUN.H | 0.00500 | +0.00000 | +0.00 | 1,000 |
 | SA.H | 0.03500 | +0.00000 | +0.00 | 1,000 |
 | SC.H | 0.22000 | +0.00000 | +0.00 | 1,000 |
 | KEON.H | 0.06500 | +0.00000 | +0.00 | 400 |
 | KUR.H | 0.05000 | +0.00000 | +0.00 | 169 |
 | BYM.H | 0.01500 | +0.00000 | +0.00 | 100 |
 | BRTA.H | 0.19500 | +0.00000 | +0.00 | 21 |
 | CAU.H | 0.10000 | +0.00000 | +0.00 | 6 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Interconnect Ventures Corporation |
Instrument Symbol: | IVC.H |
Instrument Name: | Interconnect Ventures Corporation |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |