 |
 |
| Last Updated: 07 Nov 2025 13:15 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,371,564 | 77,027 | 23 | 6 | 2 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
| |
| Last Updated: 07 Nov 2025 13:21 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | MAGA.H | 0.20000 | +0.07500 | +60.00 | 500 |
 | PRS.H | 0.07000 | +0.04000 | +133.33 | 1,000 |
 | OEC.H | 0.11000 | +0.02000 | +22.22 | 190,646 |
 | ODX.H | 0.10000 | +0.01000 | +11.11 | 11,000 |
 | CSX.H | 0.10500 | +0.01000 | +10.53 | 18,100 |
 | HCC.H | 0.01000 | +0.00500 | +100.00 | 2,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Jaeger Resources Corp. |
| Industry: | Base Metals Exploration and Development |
Symbols/ Instruments: |
| JAEG.H | -Jaeger Resources Corp. |
|
Date of Listing: | 23 Nov 1993 |
| Fiscal Year-end: | NOV 30 |
| Trading Status: | TRADING |
| Address: | 9320 - 49 Street Edmonton,
T6B 2L7 Canada
|
| Phone: | 1(780) 465-4129 |
| Fax: | 1(780) 469-8407 |
Email Address: | stephen@banderagold.com |
Senior Executive: | Peter Gommerud, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |