 |
 |
Last Updated: 03 Feb 2023 17:02 ET |
Volume | Value | Traded | Advances | Declines |
2,837,499 | 56,254 | 32 | 9 | 10 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 03 Feb 2023 23:00 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | PGM.H | 0.01500 | +0.00000 | +0.00 | 1,947,755 |
 | NMG.H | 0.01000 | +0.00000 | +0.00 | 226,480 |
 | GOP.H | 0.00500 | +0.00000 | +0.00 | 100,000 |
 | SOP.H | 0.05000 | +0.00000 | +0.00 | 92,000 |
 | JPWR.H | 0.03000 | +0.00000 | +0.00 | 80,000 |
 | HRE.H | 0.00500 | +0.00000 | +0.00 | 65,000 |
 | BYM.H | 0.01000 | +0.00000 | +0.00 | 62,001 |
 | PPE.H | 0.02000 | +0.00000 | +0.00 | 53,500 |
 | PTP.H | 0.01000 | +0.00000 | +0.00 | 51,000 |
 | BM.H | 0.15000 | +0.00000 | +0.00 | 39,720 |
 | UNO.H | 0.01500 | +0.00000 | +0.00 | 25,000 |
 | PRS.H | 0.07000 | +0.00000 | +0.00 | 20,186 |
 | SAI.H | 0.00500 | +0.00000 | +0.00 | 17,000 |
 | NIR.H | 0.26000 | +0.00000 | +0.00 | 13,000 |
 | LWR.H | 0.08000 | +0.00000 | +0.00 | 9,000 |
 | BST.H | 0.04000 | +0.00000 | +0.00 | 7,669 |
 | AKH.H | 0.03000 | +0.00000 | +0.00 | 7,106 |
 | MAZ.H | 0.14000 | +0.00000 | +0.00 | 4,000 |
 | EPO.H | 0.03500 | +0.00000 | +0.00 | 3,228 |
 | MBI.H | 0.06000 | +0.00000 | +0.00 | 3,132 |
 | OEG.H | 0.08500 | +0.00000 | +0.00 | 2,000 |
 | KEON.H | 0.26000 | +0.00000 | +0.00 | 2,000 |
 | CART.H | 0.48500 | +0.00000 | +0.00 | 1,166 |
 | BRTA.H | 0.10500 | +0.00000 | +0.00 | 1,030 |
 | TRL.H | 0.30000 | +0.00000 | +0.00 | 1,014 |
 | NKW.H | 0.06000 | +0.00000 | +0.00 | 1,000 |
 | OTGO.H | 0.16000 | +0.00000 | +0.00 | 1,000 |
 | SC.H | 0.05000 | +0.00000 | +0.00 | 1,000 |
 | MXL.H | 0.05000 | +0.00000 | +0.00 | 300 |
 | AFCC.H | 1.51000 | +0.00000 | +0.00 | 200 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Jade Power Trust |
Instrument Symbol: | JPWR.H |
Instrument Name: | Jade Power Trust |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |