 |
 |
Last Updated: 08 Mar 2021 14:00 ET |
Volume | Value | Traded | Advances | Declines |
1,164,777 | 60,556 | 30 | 5 | 9 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 08 Mar 2021 14:10 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | BRTA.H | 0.16500 | +0.11500 | +230.00 | 36,453 |
 | FAU.H | 0.32000 | +0.05500 | +20.75 | 6,560 |
 | UWE.H | 0.19000 | +0.02000 | +11.76 | 19,000 |
 | KUR.H | 0.20000 | +0.01500 | +8.11 | 2,860 |
 | JFC.H | 0.16500 | +0.01000 | +6.45 | 1,539 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | King's Bay Resources Corp. |
Industry: | Mining |
Symbols/ Instruments: |
KBG.H | -King's Bay Resources Corp. |
|
Date of Listing: | 18 Apr 2002 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | #1450 - 789 West Pender Street Vancouver,
V6C 1H2 Canada
|
Phone: | 1(204) 253-4653 |
Fax: | 1(204) 489-8033 |
Email Address: | info@kingsbaygold.com |
Senior Executive: | Kevin Bottomley, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |