 |
 |
Last Updated: 07 Jun 2023 17:02 ET |
Volume | Value | Traded | Advances | Declines |
556,818 | 40,745 | 17 | 6 | 4 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 07 Jun 2023 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | NMG.H | 0.01000 | +0.00500 | +100.00 | 239,000 |
 | ONV.H | 0.01500 | +0.00500 | +50.00 | 120,000 |
 | TRL.H | 0.30000 | +0.02000 | +7.14 | 97,502 |
 | ADG.H | 0.01500 | -0.00500 | -25.00 | 38,000 |
 | APC.H | 0.01000 | +0.00000 | +0.00 | 31,600 |
 | NKW.H | 0.04500 | +0.00500 | +12.50 | 7,000 |
 | AFCC.H | 0.74000 | -0.01000 | -1.33 | 5,500 |
 | NIR.H | 0.30000 | +0.00000 | +0.00 | 4,015 |
 | A.H | 0.42000 | +0.07000 | +20.00 | 3,500 |
 | AKH.H | 0.02000 | +0.00500 | +33.33 | 2,850 |
 | TVC.H | 0.02500 | -0.00500 | -16.67 | 2,537 |
 | HCM.H | 0.04500 | +0.00000 | +0.00 | 2,405 |
 | EPO.H | 0.02500 | +0.00000 | +0.00 | 1,600 |
 | JPWR.H | 0.05000 | -0.00500 | -9.09 | 1,000 |
 | KUR.H | 0.14000 | +0.00000 | +0.00 | 278 |
 | Z.H | 0.18500 | +0.00000 | +0.00 | 26 |
 | CART.H | 0.19000 | +0.00000 | +0.00 | 5 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | KGL Resources Ltd. |
Industry: | Gold Mining |
Symbols/ Instruments: |
KGL.H | -KGL Resources Ltd. |
|
Date of Listing: | 28 Sep 2007 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | 100 King Street West Suite 7070 Toronto,
M5X 1E3 Canada
|
Phone: | 1(416) 360-3406 |
Fax: | 1(416) 360-3416 |
Email Address: | nili@kilogoldmines.com |
Senior Executive: | Philip Gibbs, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |