 |
 |
Last Updated: 18 May 2022 17:02 ET |
Volume | Value | Traded | Advances | Declines |
2,351,719 | 143,235 | 24 | 6 | 7 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 18 May 2022 18:44 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | SOP.H | 0.03500 | -0.00500 | -12.50 | 1,423,920 |
 | UNO.H | 0.02000 | +0.00000 | +0.00 | 280,000 |
 | KBY.H | 0.16500 | +0.01500 | +10.00 | 250,000 |
 | GOP.H | 0.01000 | -0.00500 | -33.33 | 100,000 |
 | UWE.H | 0.18000 | +0.01500 | +9.09 | 56,500 |
 | AUT.H | 0.05500 | +0.00000 | +0.00 | 50,000 |
 | SUU.H | 0.20000 | +0.00000 | +0.00 | 43,500 |
 | BAL.H | 0.06000 | +0.00000 | +0.00 | 33,000 |
 | AKH.H | 0.02000 | -0.00500 | -20.00 | 28,000 |
 | AGH.H | 0.03500 | +0.00500 | +16.67 | 21,000 |
 | TNO.H | 0.02500 | +0.00000 | +0.00 | 20,000 |
 | AHE.H | 0.36500 | +0.11500 | +46.00 | 11,100 |
 | ACI.H | 0.02000 | -0.00500 | -20.00 | 9,000 |
 | AFCC.H | 1.70000 | -0.15000 | -8.11 | 8,318 |
 | MCF.H | 0.19000 | +0.00000 | +0.00 | 6,000 |
 | FV.H | 0.10000 | +0.03000 | +42.86 | 5,000 |
 | MXL.H | 0.05500 | -0.00500 | -8.33 | 2,500 |
 | PTP.H | 0.01500 | +0.00500 | +50.00 | 1,502 |
 | EPO.H | 0.04000 | -0.00500 | -11.11 | 1,000 |
 | BEN.H | 0.08500 | +0.00000 | +0.00 | 500 |
 | SA.H | 0.13500 | +0.00000 | +0.00 | 463 |
 | NKW.H | 0.07000 | +0.00000 | +0.00 | 200 |
 | BM.H | 0.19000 | +0.00000 | +0.00 | 200 |
 | STR.H | 0.09500 | +0.00000 | +0.00 | 16 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Kure Technologies Inc. |
Instrument Symbol: | KUR.H |
Instrument Name: | Kure Technologies Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |