 |
 |
Last Updated: 04 Mar 2021 12:45 ET |
Volume | Value | Traded | Advances | Declines |
1,167,364 | 66,646 | 30 | 3 | 12 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 04 Mar 2021 12:53 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | GOP.H | 0.03000 | -0.01000 | -25.00 | 195,300 |
 | UNO.H | 0.01500 | +0.00000 | +0.00 | 183,000 |
 | NMG.H | 0.01500 | +0.00000 | +0.00 | 158,000 |
 | LIM.H | 0.02500 | +0.00500 | +25.00 | 150,708 |
 | SOP.H | 0.03500 | -0.00500 | -12.50 | 113,655 |
 | ANL.H | 0.02500 | +0.00000 | +0.00 | 73,500 |
 | KBG.H | 0.15500 | -0.00500 | -3.13 | 41,500 |
 | AKH.H | 0.05500 | -0.00500 | -8.33 | 39,000 |
 | BAL.H | 0.37000 | -0.01000 | -2.63 | 36,000 |
 | KSUM.H | 0.16000 | -0.03000 | -15.79 | 25,750 |
 | MXL.H | 0.14000 | -0.03000 | -17.65 | 25,000 |
 | JFC.H | 0.18000 | -0.01000 | -5.26 | 20,500 |
 | GAR.H | 0.05000 | +0.00000 | +0.00 | 20,000 |
 | AGH.H | 0.08000 | -0.02000 | -20.00 | 19,000 |
 | EPO.H | 0.09500 | +0.01000 | +11.76 | 11,612 |
 | MGZ.H | 0.09000 | +0.00000 | +0.00 | 10,000 |
 | MTN.H | 0.07000 | +0.00000 | +0.00 | 10,000 |
 | MGC.H | 0.14000 | +0.00000 | +0.00 | 10,000 |
 | UWE.H | 0.17500 | +0.00000 | +0.00 | 6,255 |
 | MBI.H | 0.11000 | -0.01500 | -12.00 | 4,100 |
 | DLV.H | 0.12000 | +0.00000 | +0.00 | 3,000 |
 | IBC.H | 0.09500 | +0.01500 | +18.75 | 2,000 |
 | KUR.H | 0.18500 | -0.06000 | -24.49 | 1,699 |
 | AHE.H | 0.50000 | +0.00000 | +0.00 | 1,500 |
 | PSL.H | 0.53000 | -0.07000 | -11.67 | 1,010 |
 | CEL.H | 0.09500 | +0.00000 | +0.00 | 1,000 |
 | RWR.H | 0.14000 | +0.00000 | +0.00 | 1,000 |
 | PTP.H | 0.02500 | +0.00000 | +0.00 | 1,000 |
 | FAU.H | 0.23500 | +0.00000 | +0.00 | 500 |
 | WR.H | 0.05500 | +0.00000 | +0.00 | 275 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Loon Energy Corporation |
Industry: | Oil & Gas Exploration/Development |
Symbols/ Instruments: |
LNE.H | -Loon Energy Corporation |
|
Date of Listing: | 24 Jul 1993 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | Suite 1100, 700 - 4th Avenue S.W. Calgary,
T2P 3J4 Canada
|
Phone: | 1(403) 264-8877 |
Fax: | 1(403) 264-8861 |
Email Address: | lgraw@loonenergy.com |
Senior Executive: | Timothy M. Elliott, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |