 |
 |
Last Updated: 15 Jan 2021 17:02 ET |
Volume | Value | Traded | Advances | Declines |
2,628,298 | 178,747 | 43 | 18 | 12 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 15 Jan 2021 23:00 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | CEY.H | 0.02500 | +0.00000 | +0.00 | 968,000 |
 | BAL.H | 0.10000 | +0.00000 | +0.00 | 238,500 |
 | DLV.H | 0.08000 | +0.00000 | +0.00 | 237,000 |
 | MGZ.H | 0.07000 | +0.00000 | +0.00 | 191,801 |
 | EPO.H | 0.09000 | +0.00000 | +0.00 | 183,000 |
 | WEB.H | 0.13000 | +0.00000 | +0.00 | 99,000 |
 | GOP.H | 0.01500 | +0.00000 | +0.00 | 80,000 |
 | KBG.H | 0.01000 | +0.00000 | +0.00 | 62,000 |
 | RWR.H | 0.13000 | +0.00000 | +0.00 | 50,150 |
 | TNO.H | 0.04000 | +0.00000 | +0.00 | 50,000 |
 | BYM.H | 0.03500 | +0.00000 | +0.00 | 50,000 |
 | BMV.H | 0.16000 | +0.00000 | +0.00 | 47,750 |
 | SAI.H | 0.03500 | +0.00000 | +0.00 | 39,064 |
 | AUT.H | 0.10000 | +0.00000 | +0.00 | 35,000 |
 | BEN.H | 0.22500 | +0.00000 | +0.00 | 35,000 |
 | CE.H | 0.10500 | +0.00000 | +0.00 | 34,500 |
 | PROS.H | 0.02500 | +0.00000 | +0.00 | 28,279 |
 | EDW.H | 0.20500 | +0.00000 | +0.00 | 26,000 |
 | UNO.H | 0.02500 | +0.00000 | +0.00 | 25,500 |
 | VYC.H | 0.15000 | +0.00000 | +0.00 | 22,000 |
 | AHE.H | 0.48500 | +0.00000 | +0.00 | 13,085 |
 | MAZ.H | 0.12500 | +0.00000 | +0.00 | 13,000 |
 | BRL.H | 0.22500 | +0.00000 | +0.00 | 12,600 |
 | BSI.H | 0.18500 | +0.00000 | +0.00 | 11,706 |
 | RUN.H | 0.03000 | +0.00000 | +0.00 | 10,500 |
 | ANL.H | 0.02000 | +0.00000 | +0.00 | 10,000 |
 | UWE.H | 0.19000 | +0.00000 | +0.00 | 9,500 |
 | OTS.H | 0.17000 | +0.00000 | +0.00 | 9,000 |
 | SV.H | 0.31000 | +0.00000 | +0.00 | 8,500 |
 | AKH.H | 0.07000 | +0.00000 | +0.00 | 8,300 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Lightspeed Discoveries Inc. |
Instrument Symbol: | LSD.H |
Instrument Name: | Lightspeed Discoveries Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |