 |
 |
Last Updated: 27 Jun 2022 17:02 ET |
Volume | Value | Traded | Advances | Declines |
4,160,386 | 325,833 | 26 | 6 | 4 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 27 Jun 2022 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | DLV.H | 0.08000 | +0.00500 | +6.67 | 3,598,000 |
 | AGH.H | 0.03000 | +0.00500 | +20.00 | 116,000 |
 | KYS.H | 0.10500 | -0.05000 | -32.26 | 95,500 |
 | CEN.H | 0.06000 | -0.01500 | -20.00 | 50,000 |
 | ODX.H | 0.05000 | +0.00000 | +0.00 | 46,000 |
 | SUU.H | 0.22500 | -0.01000 | -4.26 | 31,479 |
 | UNO.H | 0.02000 | +0.00000 | +0.00 | 31,095 |
 | NKW.H | 0.05000 | +0.01000 | +25.00 | 30,305 |
 | BM.H | 0.17500 | +0.00000 | +0.00 | 30,000 |
 | IBC.H | 0.03500 | +0.01500 | +75.00 | 29,000 |
 | SOP.H | 0.03000 | +0.00000 | +0.00 | 28,000 |
 | MCF.H | 0.15000 | +0.00000 | +0.00 | 27,500 |
 | UWE.H | 0.15000 | +0.00000 | +0.00 | 24,090 |
 | MAZ.H | 0.15000 | +0.00500 | +3.45 | 10,000 |
 | JE.H | 0.27000 | -0.02000 | -6.90 | 4,438 |
 | AFCC.H | 1.65000 | +0.00000 | +0.00 | 3,414 |
 | MVI.H | 0.14000 | +0.00000 | +0.00 | 2,500 |
 | EPO.H | 0.04000 | +0.00500 | +14.29 | 2,201 |
 | SAI.H | 0.01000 | +0.00000 | +0.00 | 500 |
 | MGZ.H | 0.02500 | +0.00000 | +0.00 | 166 |
 | AUR.H | 0.02000 | +0.00000 | +0.00 | 129 |
 | VMY.H | 0.06500 | +0.00000 | +0.00 | 25 |
 | LSD.H | 0.05000 | +0.00000 | +0.00 | 20 |
 | AKH.H | 0.03000 | +0.00000 | +0.00 | 11 |
 | AB.H | 0.99000 | +0.00000 | +0.00 | 11 |
 | ACR.H | 0.35000 | +0.00000 | +0.00 | 2 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Pinedale Energy Limited |
Instrument Symbol: | MCF.H |
Instrument Name: | Pinedale Energy Limited |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |