 |
 |
Last Updated: 04 Jul 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
792,976 | 55,119 | 22 | 6 | 4 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 04 Jul 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | TNO.H | 0.03000 | +0.01000 | +50.00 | 277,372 |
 | NEW.H | 0.15000 | +0.00000 | +0.00 | 143,000 |
 | CSX.H | 0.10000 | +0.04500 | +81.82 | 137,348 |
 | FV.H | 0.05000 | +0.00000 | +0.00 | 89,555 |
 | OEC.H | 0.03500 | -0.00500 | -12.50 | 80,000 |
 | HTC.H | 0.00500 | +0.00000 | +0.00 | 15,233 |
 | KMC.H | 0.13500 | +0.02500 | +22.73 | 11,000 |
 | PEZM.H | 0.33500 | +0.01500 | +4.69 | 10,000 |
 | EPO.H | 0.04500 | +0.00500 | +12.50 | 9,000 |
 | CHIP.H | 0.04000 | +0.00000 | +0.00 | 8,083 |
 | CSL.H | 0.01000 | -0.00500 | -33.33 | 7,898 |
 | NKW.H | 0.06500 | +0.01000 | +18.18 | 1,000 |
 | NIR.H | 0.01500 | +0.00000 | +0.00 | 1,000 |
 | PAR.H | 0.09000 | -0.00500 | -5.26 | 1,000 |
 | OVL.H | 0.03000 | +0.00000 | +0.00 | 555 |
 | VEC.H | 0.21500 | -0.01000 | -4.44 | 500 |
 | MAGA.H | 0.14500 | +0.00000 | +0.00 | 150 |
 | BRTA.H | 0.13000 | +0.00000 | +0.00 | 124 |
 | SN.H | 0.02500 | +0.00000 | +0.00 | 56 |
 | ZZE.H | 0.10000 | +0.00000 | +0.00 | 47 |
 | A.H | 0.60000 | +0.00000 | +0.00 | 40 |
 | LSD.H | 0.03000 | +0.00000 | +0.00 | 15 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | MX Gold Corp. |
Instrument Symbol: | MXL.H |
Instrument Name: | MX Gold Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |