 |
 |
Last Updated: 12 Feb 2025 15:15 ET |
Volume | Value | Traded | Advances | Declines |
826,396 | 146,864 | 31 | 9 | 6 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 12 Feb 2025 15:22 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | BCC.H | 0.45000 | +0.17000 | +60.71 | 12,500 |
 | CSG.H | 0.09000 | +0.02500 | +38.46 | 14,000 |
 | CFA.H | 0.02500 | +0.01500 | +150.00 | 1,000 |
 | JAEG.H | 0.01500 | +0.01000 | +200.00 | 6,000 |
 | PEZM.H | 0.35000 | +0.01000 | +2.94 | 6,000 |
 | SC.H | 0.19000 | +0.01000 | +5.56 | 650,000 |
 | SAI.H | 0.01000 | +0.00500 | +100.00 | 5,000 |
 | IVC.H | 0.01000 | +0.00500 | +100.00 | 2,000 |
 | TVC.H | 0.00750 | +0.00250 | +50.00 | 5,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Oracle Energy Corp. |
Industry: | Oil & Gas Exploration/Development |
Symbols/ Instruments: |
OEC.H | -Oracle Energy Corp. |
|
Date of Listing: | 16 Aug 1987 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | 1400 - 1040 West Georgia Street Vancouver,
V6E 4H1 Canada
|
Phone: | 1(604) 463-9945 |
Fax: | 1(604) 568-8500 |
Email Address: | info@oracleenergy.com |
Senior Executive: | Nasim A. Tyab, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |