 |
 |
| Last Updated: 05 Jun 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,264,092 | 100,267 | 29 | 8 | 5 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
| |
| Last Updated: 05 Jun 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | A.H | 0.60000 | +0.02000 | +3.45 | 10,010 |
 | PRS.H | 0.05500 | +0.02000 | +57.14 | 413,138 |
 | NKW.H | 0.07000 | +0.01500 | +27.27 | 164,518 |
 | ATI.H | 0.04000 | +0.00500 | +14.29 | 115,000 |
 | CAND.H | 0.02000 | +0.00500 | +33.33 | 35,500 |
 | OEC.H | 0.20500 | +0.00500 | +2.50 | 29,600 |
 | TEST.H | 0.01500 | +0.00500 | +50.00 | 16,017 |
 | TNO.H | 0.05500 | +0.00500 | +10.00 | 1,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Oracle Energy Corp. |
| Industry: | Oil & Gas Exploration/Development |
Symbols/ Instruments: |
| OEC.H | -Oracle Energy Corp. |
|
Date of Listing: | 16 Aug 1987 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | 1400 - 1040 West Georgia Street Vancouver,
V6E 4H1 Canada
|
| Phone: | 1(604) 463-9945 |
| Fax: | 1(604) 568-8500 |
Email Address: | info@oracleenergy.com |
Senior Executive: | Nasim A. Tyab, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |