 |
 |
| Last Updated: 16 Jan 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,948,968 | 150,041 | 42 | 12 | 11 |
|
 |
 |
Largest net decrease in price from previous close.*
Company Information
|
| |
| Last Updated: 16 Jan 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | VKG.H | 0.05000 | -0.05000 | -50.00 | 35,147 |
 | UNO.H | 0.20000 | -0.04500 | -18.37 | 2,413 |
 | MCA.H | 0.10000 | -0.03000 | -23.08 | 2,914 |
 | MAZ.H | 0.09000 | -0.01500 | -14.29 | 32,000 |
 | OVL.H | 0.09000 | -0.01500 | -14.29 | 47,166 |
 | CAND.H | 0.04000 | -0.01000 | -20.00 | 1,041,883 |
 | NKW.H | 0.05000 | -0.01000 | -16.67 | 62,107 |
 | TNO.H | 0.05000 | -0.01000 | -16.67 | 42,000 |
 | MUST.H | 0.01500 | -0.01000 | -40.00 | 200,000 |
 | KEON.H | 0.09500 | -0.00500 | -5.00 | 500 |
 | TMS.H | 0.00500 | -0.00500 | -50.00 | 12,990 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Oracle Energy Corp. |
| Industry: | Oil & Gas Exploration/Development |
Symbols/ Instruments: |
| OEC.H | -Oracle Energy Corp. |
|
Date of Listing: | 16 Aug 1987 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | 1400 - 1040 West Georgia Street Vancouver,
V6E 4H1 Canada
|
| Phone: | 1(604) 463-9945 |
| Fax: | 1(604) 568-8500 |
Email Address: | info@oracleenergy.com |
Senior Executive: | Nasim A. Tyab, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |