|
|
Last Updated: 13 Sep 2024 14:30 ET |
Volume | Value | Traded | Advances | Declines |
571,880 | 21,252 | 23 | 8 | 5 |
|
|
|
Most active by trading volume.
Company Information
|
|
Last Updated: 13 Sep 2024 14:40 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
| GDNP.H | 0.00500 | -0.00500 | -50.00 | 182,056 |
| AKH.H | 0.01500 | +0.00500 | +50.00 | 126,000 |
| KUR.H | 0.01000 | -0.01500 | -60.00 | 95,000 |
| MAZ.H | 0.10000 | -0.01000 | -9.09 | 41,700 |
| PEZM.H | 0.20000 | +0.04000 | +25.00 | 30,000 |
| BLOK.H | 0.12000 | +0.01000 | +9.09 | 28,000 |
| OEC.H | 0.06000 | +0.00000 | +0.00 | 21,000 |
| OEG.H | 0.00500 | -0.00500 | -50.00 | 19,000 |
| NKW.H | 0.05000 | +0.00500 | +11.11 | 7,000 |
| PRS.H | 0.05500 | +0.00000 | +0.00 | 6,321 |
| TVC.H | 0.01000 | +0.00000 | +0.00 | 3,500 |
| TAB.H | 0.17000 | -0.01500 | -8.11 | 1,981 |
| NIKL.H | 0.06000 | +0.02000 | +50.00 | 1,666 |
| PLO.H | 0.01000 | +0.00000 | +0.00 | 1,000 |
| EPO.H | 0.05000 | +0.00000 | +0.00 | 1,000 |
| HXC.H | 0.03000 | +0.00000 | +0.00 | 1,000 |
| MCA.H | 0.03000 | +0.00000 | +0.00 | 1,000 |
| TNO.H | 0.01500 | +0.00500 | +50.00 | 1,000 |
| BRTA.H | 0.15000 | +0.04000 | +36.36 | 500 |
| HCC.H | 0.01000 | +0.00000 | +0.00 | 100 |
| AGH.H | 0.02000 | +0.00000 | +0.00 | 24 |
| Z.H | 0.11500 | +0.00000 | +0.00 | 22 |
| UNO.H | 0.12500 | +0.00000 | +0.00 | 10 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
| |
|
|
Company Name: | O2Gold Inc. |
Instrument Symbol: | OTGO.H |
Instrument Name: | O2Gold Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
|
|
| |