![](http://apps.tmx.com/en/nex/images/spacer.gif) |
![](http://apps.tmx.com/en/nex/images/headerJ2Exchange.gif) |
Last Updated: 21 Jan 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,202,028 | 121,666 | 34 | 14 | 6 |
|
![](http://apps.tmx.com/en/nex/images/spacer.gif) |
![](http://apps.tmx.com/en/nex/images/headerMostActive.gif) |
Most active by trading volume.
Company Information
|
|
Last Updated: 21 Jan 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
![Serrano Resources Ltd.](http://apps.tmx.com/en/nex/images/i.gif) | SC.H | 0.15500 | +0.00500 | +3.33 | 614,621 |
![Columbus Energy Limited](http://apps.tmx.com/en/nex/images/i.gif) | CEL.H | 0.05500 | +0.02500 | +83.33 | 149,000 |
![Shine Minerals Corp.](http://apps.tmx.com/en/nex/images/i.gif) | SMR.H | 0.08000 | +0.02500 | +45.45 | 136,000 |
![Oracle Energy Corp.](http://apps.tmx.com/en/nex/images/i.gif) | OEC.H | 0.05000 | +0.00500 | +11.11 | 92,000 |
![SIQ Mountain Industries Inc.](http://apps.tmx.com/en/nex/images/i.gif) | SIQ.H | 0.03500 | -0.01500 | -30.00 | 50,000 |
![Noble Iron Inc.](http://apps.tmx.com/en/nex/images/i.gif) | NIR.H | 0.01500 | +0.00000 | +0.00 | 30,000 |
![SOPerior Fertilizer Corp.](http://apps.tmx.com/en/nex/images/i.gif) | SOP.H | 0.01000 | +0.00500 | +100.00 | 27,821 |
![Firestone Ventures Inc.](http://apps.tmx.com/en/nex/images/i.gif) | FV.H | 0.05000 | +0.00000 | +0.00 | 22,000 |
![Green Arrow Resources Inc.](http://apps.tmx.com/en/nex/images/i.gif) | GAR.H | 0.04500 | +0.00000 | +0.00 | 12,884 |
![Arcus Development Group Inc.](http://apps.tmx.com/en/nex/images/i.gif) | ADG.H | 0.01500 | +0.00500 | +50.00 | 10,000 |
![MX Gold Corp.](http://apps.tmx.com/en/nex/images/i.gif) | MXL.H | 0.07500 | +0.03500 | +87.50 | 9,000 |
![Beretta Ventures Ltd.](http://apps.tmx.com/en/nex/images/i.gif) | BRTA.H | 0.15500 | -0.00500 | -3.13 | 8,814 |
![ONEnergy Inc.](http://apps.tmx.com/en/nex/images/i.gif) | OEG.H | 0.03500 | +0.00000 | +0.00 | 7,100 |
![Hanna Capital Corp.](http://apps.tmx.com/en/nex/images/i.gif) | HCC.H | 0.01000 | +0.00500 | +100.00 | 5,200 |
![Martina Minerals Corp.](http://apps.tmx.com/en/nex/images/i.gif) | MTN.H | 0.05000 | +0.02500 | +100.00 | 5,000 |
![Oceanic Wind Energy Inc.](http://apps.tmx.com/en/nex/images/i.gif) | NKW.H | 0.03500 | -0.01500 | -30.00 | 3,334 |
![Three Valley Copper Corp.](http://apps.tmx.com/en/nex/images/i.gif) | TVC.H | 0.00500 | -0.00500 | -50.00 | 3,305 |
![Canadian Silver Hunter Inc.](http://apps.tmx.com/en/nex/images/i.gif) | AGH.H | 0.02500 | +0.01000 | +66.67 | 3,000 |
![Automotive Finco Corp.](http://apps.tmx.com/en/nex/images/i.gif) | AFCC.H | 0.86000 | +0.01000 | +1.18 | 3,000 |
![Petrichor Energy Inc.](http://apps.tmx.com/en/nex/images/i.gif) | PTP.H | 0.00500 | +0.00000 | +0.00 | 1,820 |
![Monitor Ventures Inc.](http://apps.tmx.com/en/nex/images/i.gif) | MVI.H | 0.10500 | +0.00000 | +0.00 | 1,500 |
![Mapath Capital Corp.](http://apps.tmx.com/en/nex/images/i.gif) | MPTH.H | 0.03500 | +0.02000 | +133.33 | 1,000 |
![Jaeger Resources Corp.](http://apps.tmx.com/en/nex/images/i.gif) | JAEG.H | 0.00500 | +0.00000 | +0.00 | 1,000 |
![Edgewater Exploration Ltd.](http://apps.tmx.com/en/nex/images/i.gif) | EDW.H | 0.08500 | +0.00500 | +6.25 | 1,000 |
![Must Capital Inc.](http://apps.tmx.com/en/nex/images/i.gif) | MUST.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
![Northern Uranium Corp.](http://apps.tmx.com/en/nex/images/i.gif) | UNO.H | 0.18500 | +0.03500 | +23.33 | 705 |
![Peak Discovery Capital Ltd.](http://apps.tmx.com/en/nex/images/i.gif) | PEC.H | 0.12000 | -0.04000 | -25.00 | 500 |
![Friday's Dog Holdings Inc.](http://apps.tmx.com/en/nex/images/i.gif) | FRDY.H | 0.08000 | +0.00000 | +0.00 | 400 |
![DGTL Holdings Inc.](http://apps.tmx.com/en/nex/images/i.gif) | DGTL.H | 0.02500 | +0.00000 | +0.00 | 321 |
![Zinc One Resources Inc.](http://apps.tmx.com/en/nex/images/i.gif) | Z.H | 0.14000 | +0.00000 | +0.00 | 314 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
| ![](http://apps.tmx.com/en/nex/images/spacer.gif) |
![](http://apps.tmx.com/en/images/logos/pailogo.gif) |
![](http://apps.tmx.com/en/nex/images/spacer.gif) |
Company Name: | Predictiv AI Inc. |
Instrument Symbol: | PAI.H |
Instrument Name: | Predictiv AI Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
![](http://apps.tmx.com/en/nex/images/spacer.gif) |
|
| ![](http://apps.tmx.com/en/nex/images/spacer.gif) |