 |
 |
Last Updated: 12 May 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
213,997 | 25,487 | 27 | 5 | 6 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 12 May 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | PAV.H | 0.02000 | +0.00000 | +0.00 | 50,000 |
 | DGTL.H | 0.01500 | -0.02500 | -62.50 | 44,223 |
 | NKW.H | 0.05000 | -0.00500 | -9.09 | 23,000 |
 | AFCC.H | 0.76000 | +0.00000 | +0.00 | 18,500 |
 | CSG.H | 0.08000 | +0.03000 | +60.00 | 17,428 |
 | SIQ.H | 0.06500 | +0.01500 | +30.00 | 14,000 |
 | OEG.H | 0.02000 | +0.01000 | +100.00 | 13,000 |
 | OEC.H | 0.04000 | -0.00500 | -11.11 | 8,000 |
 | EPO.H | 0.05000 | +0.00000 | +0.00 | 6,000 |
 | BRTA.H | 0.24000 | +0.07500 | +45.45 | 5,857 |
 | BCC.H | 0.31000 | +0.01000 | +3.33 | 5,000 |
 | PEZM.H | 0.42000 | -0.05000 | -10.64 | 3,000 |
 | WT.H | 0.02000 | +0.00000 | +0.00 | 2,000 |
 | ZCC.H | 0.10000 | +0.00000 | +0.00 | 1,000 |
 | RRM.H | 0.02500 | +0.00000 | +0.00 | 1,000 |
 | CEN.H | 1.71000 | -0.28000 | -14.07 | 568 |
 | JPWR.H | 0.20500 | -0.09500 | -31.67 | 500 |
 | TAB.H | 0.17000 | +0.00000 | +0.00 | 320 |
 | SC.H | 0.22500 | +0.00000 | +0.00 | 200 |
 | HTC.H | 0.00500 | +0.00000 | +0.00 | 151 |
 | MAGA.H | 0.17500 | +0.00000 | +0.00 | 100 |
 | PEC.H | 0.10500 | +0.00000 | +0.00 | 60 |
 | GHR.H | 0.05000 | +0.00000 | +0.00 | 55 |
 | CAU.H | 0.12000 | +0.00000 | +0.00 | 29 |
 | Z.H | 0.16000 | +0.00000 | +0.00 | 3 |
 | GOP.H | 0.00500 | +0.00000 | +0.00 | 2 |
 | BYM.H | 0.00500 | +0.00000 | +0.00 | 1 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Pacific Arc Resources Ltd. |
Industry: | Mining Exploration |
Symbols/ Instruments: |
PAV.H | -Pacific Arc Resources Ltd. |
|
Date of Listing: | 30 Nov 2010 |
Fiscal Year-end: | JAN 31 |
Trading Status: | TRADING |
Address: | 220-333 Terminal Avenue Vancouver,
V6A 4C1 Canada
|
Phone: | 1(604) 689-2646 |
Fax: | 1(604) 689-1289 |
Email Address: | info@pacific-arc.com |
Senior Executive: | Harry Chew, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |