 |
 |
Last Updated: 08 Mar 2021 14:00 ET |
Volume | Value | Traded | Advances | Declines |
1,164,777 | 60,556 | 30 | 5 | 9 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 08 Mar 2021 14:04 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | SOP.H | 0.03500 | +0.00000 | +0.00 | 450,400 |
 | TMS.H | 0.03500 | -0.01000 | -22.22 | 261,000 |
 | LIM.H | 0.02000 | +0.00000 | +0.00 | 79,801 |
 | NMG.H | 0.02000 | +0.00000 | +0.00 | 71,530 |
 | WRY.H | 0.15000 | -0.01000 | -6.25 | 56,500 |
 | EPO.H | 0.08000 | +0.00000 | +0.00 | 47,400 |
 | BRTA.H | 0.16500 | +0.11500 | +230.00 | 36,453 |
 | UNO.H | 0.01500 | -0.00500 | -25.00 | 31,502 |
 | ZCC.H | 0.10000 | -0.01000 | -9.09 | 27,500 |
 | GOP.H | 0.03000 | +0.00000 | +0.00 | 22,001 |
 | UWE.H | 0.19000 | +0.02000 | +11.76 | 19,000 |
 | DIG.H | 0.12000 | -0.00500 | -4.00 | 7,500 |
 | FAU.H | 0.32000 | +0.05500 | +20.75 | 6,560 |
 | MAZ.H | 0.13500 | +0.00000 | +0.00 | 6,500 |
 | AUR.H | 0.06500 | +0.00000 | +0.00 | 4,000 |
 | SAI.H | 0.02500 | +0.00000 | +0.00 | 3,000 |
 | KUR.H | 0.20000 | +0.01500 | +8.11 | 2,860 |
 | PSL.H | 0.52000 | -0.01000 | -1.89 | 2,420 |
 | ERL.H | 0.44500 | -0.01000 | -2.20 | 1,600 |
 | JFC.H | 0.16500 | +0.01000 | +6.45 | 1,539 |
 | MBI.H | 0.11000 | +0.00000 | +0.00 | 1,000 |
 | SV.H | 0.22000 | -0.03000 | -12.00 | 780 |
 | MXL.H | 0.14000 | -0.01000 | -6.67 | 563 |
 | CEL.H | 0.09500 | +0.00000 | +0.00 | 300 |
 | AHE.H | 0.50000 | +0.00000 | +0.00 | 180 |
 | ZKL.H | 0.04500 | +0.00000 | +0.00 | 150 |
 | LX.H | 0.14000 | +0.00000 | +0.00 | 80 |
 | WR.H | 0.05500 | +0.00000 | +0.00 | 48 |
 | KBG.H | 0.14000 | +0.00000 | +0.00 | 30 |
 | DXI.H | 0.78000 | +0.00000 | +0.00 | 9 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Prospero Silver Corp. |
Instrument Symbol: | PSL.H |
Instrument Name: | Prospero Silver Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |