 |
 |
| Last Updated: 14 May 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,930,849 | 143,270 | 27 | 9 | 4 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
| |
| Last Updated: 14 May 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CEN.H | 0.69000 | +0.04000 | +6.15 | 500 |
 | SA.H | 0.06500 | +0.03500 | +116.67 | 190,000 |
 | CEO.H | 0.17000 | +0.02000 | +13.33 | 27,750 |
 | AUR.H | 0.04000 | +0.02000 | +100.00 | 20,000 |
 | OVL.H | 0.13500 | +0.01500 | +12.50 | 21,000 |
 | YAK.H | 1.34000 | +0.01000 | +0.75 | 800 |
 | EDW.H | 0.15500 | +0.01000 | +6.90 | 719,000 |
 | PRS.H | 0.05000 | +0.01000 | +25.00 | 24,000 |
 | VDO.H | 0.03500 | +0.00500 | +16.67 | 1,120 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Shine Minerals Corp. |
| Industry: | Mineral Exploration/Development |
Symbols/ Instruments: |
| SMR.H | -Shine Minerals Corp. |
|
Date of Listing: | 06 Dec 1977 |
| Fiscal Year-end: | JUN 30 |
| Trading Status: | HALT |
| Address: | 750 - 1620 Dickson Avenue Kelowna,
V1Y 9Y2 Canada
|
| Phone: | 1(604) 808-2865 |
| Fax: | 1(250) 575-7995 |
Email Address: | rcheung@mcpa.ca |
Senior Executive: | David Lindley, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |