 |
 |
| Last Updated: 09 Jul 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 200,909 | 37,538 | 22 | 3 | 9 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 09 Jul 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | ODX.H | 0.07500 | +0.00000 | +0.00 | 26,000 |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 26,000 |
 | AGH.H | 0.06000 | -0.00500 | -7.69 | 20,003 |
 | EPO.H | 0.05500 | -0.00500 | -8.33 | 18,000 |
 | AFCC.H | 1.33000 | +0.00000 | +0.00 | 17,614 |
 | LSD.H | 0.05500 | -0.01500 | -21.43 | 15,448 |
 | OEC.H | 0.16000 | -0.00500 | -3.03 | 15,000 |
 | NKW.H | 0.10500 | -0.00500 | -4.55 | 14,522 |
 | TNO.H | 0.03500 | -0.00500 | -12.50 | 14,000 |
 | TZR.H | 0.19000 | -0.01000 | -5.00 | 10,000 |
 | MXL.H | 0.02000 | +0.00000 | +0.00 | 6,590 |
 | VEC.H | 0.25500 | -0.02500 | -8.93 | 6,000 |
 | OTGO.H | 0.03000 | +0.00000 | +0.00 | 3,563 |
 | DGTL.H | 0.01500 | -0.00500 | -25.00 | 2,028 |
 | BER.H | 0.07500 | +0.01000 | +15.38 | 1,666 |
 | OVL.H | 0.10000 | +0.00000 | +0.00 | 1,500 |
 | YAK.H | 0.03500 | +0.01000 | +40.00 | 1,000 |
 | MML.H | 0.15500 | +0.00000 | +0.00 | 690 |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 520 |
 | SVP.H | 0.30500 | +0.00500 | +1.67 | 500 |
 | Z.H | 0.18000 | +0.00000 | +0.00 | 185 |
 | MVI.H | 0.08000 | +0.00000 | +0.00 | 80 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Santa Rosa Resources Corp. |
| Industry: | Internet Commerce |
Symbols/ Instruments: |
| STR.H | -Santa Rosa Resources Corp. |
|
Date of Listing: | 23 Apr 1991 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | #1740 - 1177 West Hastings Street Vancouver,
V6E 2K3 Canada
|
| Phone: | 1(604) 630.5660 |
| Toll Free Phone: | 1(877) 604-7277 |
| Fax: | 1(604) 630-5652 |
Email Address: | ir@santarosaresources.ca |
Senior Executive: | David J. Roberts, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |