 |
 |
Last Updated: 08 Jul 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
549,228 | 43,318 | 22 | 5 | 7 |
|
 |
 |
Largest net increase in price from previous close.*
Company Information
|
|
Last Updated: 08 Jul 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | KEN.H | 0.35500 | +0.03500 | +10.94 | 20,000 |
 | AFCC.H | 0.94000 | +0.01000 | +1.08 | 500 |
 | ACR.H | 0.21000 | +0.01000 | +5.00 | 500 |
 | TZR.H | 0.17000 | +0.01000 | +6.25 | 9,500 |
 | OEC.H | 0.04000 | +0.00500 | +14.29 | 2,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Santa Rosa Resources Corp. |
Industry: | Internet Commerce |
Symbols/ Instruments: |
STR.H | -Santa Rosa Resources Corp. |
|
Date of Listing: | 23 Apr 1991 |
Fiscal Year-end: | DEC 31 |
Trading Status: | TRADING |
Address: | #1740 - 1177 West Hastings Street Vancouver,
V6E 2K3 Canada
|
Phone: | 1(604) 630.5660 |
Toll Free Phone: | 1(877) 604-7277 |
Fax: | 1(604) 630-5652 |
Email Address: | ir@santarosaresources.ca |
Senior Executive: | David J. Roberts, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |