 |
 |
Last Updated: 11 Jul 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,135,342 | 69,801 | 29 | 6 | 13 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 11 Jul 2025 23:00 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | EPO.H | 0.04000 | +0.00000 | +0.00 | 196,170 |
 | TMS.H | 0.00500 | +0.00000 | +0.00 | 158,475 |
 | TNO.H | 0.02000 | +0.00000 | +0.00 | 120,000 |
 | CHY.H | 0.05000 | +0.00000 | +0.00 | 96,000 |
 | OEC.H | 0.03500 | +0.00000 | +0.00 | 90,000 |
 | NIR.H | 0.01500 | +0.00000 | +0.00 | 78,262 |
 | VYC.H | 0.01500 | +0.00000 | +0.00 | 75,050 |
 | GFM.H | 0.03000 | +0.00000 | +0.00 | 65,166 |
 | PAR.H | 0.08000 | +0.00000 | +0.00 | 55,500 |
 | PEZM.H | 0.30000 | +0.00000 | +0.00 | 36,000 |
 | DGTL.H | 0.05500 | +0.00000 | +0.00 | 34,000 |
 | ONV.H | 0.09000 | +0.00000 | +0.00 | 22,300 |
 | CEL.H | 0.04000 | +0.00000 | +0.00 | 21,361 |
 | FBR.H | 0.08000 | +0.00000 | +0.00 | 19,000 |
 | CSX.H | 0.10000 | +0.00000 | +0.00 | 13,640 |
 | AFCC.H | 0.94000 | +0.00000 | +0.00 | 11,900 |
 | SIQ.H | 0.05000 | +0.00000 | +0.00 | 11,000 |
 | KEN.H | 0.43000 | +0.00000 | +0.00 | 10,100 |
 | ELXR.H | 0.15000 | +0.00000 | +0.00 | 5,521 |
 | BP.H | 0.09500 | +0.00000 | +0.00 | 4,500 |
 | BRL.H | 0.07500 | +0.00000 | +0.00 | 3,300 |
 | PEC.H | 0.10500 | +0.00000 | +0.00 | 2,788 |
 | EDW.H | 0.09500 | +0.00000 | +0.00 | 2,000 |
 | ACR.H | 0.19500 | +0.00000 | +0.00 | 1,000 |
 | NEW.H | 0.12000 | +0.00000 | +0.00 | 1,000 |
 | KGL.H | 0.08000 | +0.00000 | +0.00 | 507 |
 | MVI.H | 0.10000 | +0.00000 | +0.00 | 500 |
 | IDI.H | 0.24500 | +0.00000 | +0.00 | 162 |
 | CAU.H | 0.12000 | +0.00000 | +0.00 | 140 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Tablas Ventures Corp. |
Industry: | Software Publishers |
Symbols/ Instruments: |
TAB.H | -Tablas Ventures Corp. |
|
Date of Listing: | 14 Jun 2021 |
Fiscal Year-end: | MAR 31 |
Trading Status: | TRADING |
Address: | 515 - 701 W. Georgia Street PO Box 10068 Pacific Centre Vancouver,
V7Y 1C6 Canada
|
Phone: | 1(778) 331-8508 |
Email Address: | sackerman@emprisecapital.com |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |