 |
 |
| Last Updated: 12 Nov 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 676,093 | 40,985 | 19 | 3 | 4 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 12 Nov 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | PRS.H | 0.02000 | +0.00000 | +0.00 | 191,500 |
 | EDW.H | 0.04500 | -0.03500 | -43.75 | 135,000 |
 | AGH.H | 0.04000 | +0.01500 | +60.00 | 131,660 |
 | EPO.H | 0.03500 | +0.00000 | +0.00 | 36,000 |
 | GFM.H | 0.32000 | +0.03000 | +10.34 | 34,500 |
 | GHR.H | 0.08000 | +0.00000 | +0.00 | 27,500 |
 | JAEG.H | 0.00500 | +0.00000 | +0.00 | 25,000 |
 | NEW.H | 0.08000 | -0.01000 | -11.11 | 17,500 |
 | STR.H | 0.04000 | -0.00500 | -11.11 | 15,000 |
 | SBO.H | 0.14000 | -0.05500 | -28.21 | 15,000 |
 | KMC.H | 0.02000 | +0.00000 | +0.00 | 12,000 |
 | YAK.H | 0.03500 | +0.00000 | +0.00 | 11,000 |
 | ZZE.H | 0.24500 | +0.15000 | +157.89 | 9,001 |
 | CEO.H | 0.08000 | +0.00000 | +0.00 | 8,782 |
 | NKW.H | 0.07500 | +0.00000 | +0.00 | 6,149 |
 | OEG.H | 0.05500 | +0.00000 | +0.00 | 320 |
 | OTS.H | 0.21000 | +0.00000 | +0.00 | 100 |
 | HCM.H | 0.65000 | +0.00000 | +0.00 | 50 |
 | BLOK.H | 0.13000 | +0.00000 | +0.00 | 31 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Terreno Resources Corp. |
| Industry: | Mineral Exploration/Development |
Symbols/ Instruments: |
| TNO.H | -Terreno Resources Corp. |
|
Date of Listing: | 31 Jul 1995 |
| Fiscal Year-end: | MAR 31 |
| Trading Status: | TRADING |
| Address: | 572 Uxbridge Pickering Townline Uxbridge,
L9P 1R4 Canada
|
| Phone: | 1(416) 364-3123 |
| Fax: | 1(416) 941-1090 |
Email Address: | georgeabrown0955@gmail.com |
Senior Executive: | George A. Brown, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |