 |
 |
Last Updated: 29 Sep 2023 17:02 ET |
Volume | Value | Traded | Advances | Declines |
1,628,769 | 60,075 | 28 | 7 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 29 Sep 2023 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | SOP.H | 0.01500 | -0.00500 | -25.00 | 500,000 |
 | PTP.H | 0.01500 | +0.00500 | +50.00 | 399,000 |
 | TVC.H | 0.02000 | +0.00500 | +33.33 | 158,300 |
 | SMR.H | 0.12000 | +0.00000 | +0.00 | 148,000 |
 | APC.H | 0.01000 | -0.00500 | -33.33 | 125,138 |
 | BLOK.H | 0.12000 | +0.00000 | +0.00 | 71,600 |
 | UNO.H | 0.01500 | +0.00500 | +50.00 | 41,636 |
 | SIQ.H | 0.05000 | +0.00000 | +0.00 | 40,000 |
 | NIR.H | 0.02500 | +0.00000 | +0.00 | 30,000 |
 | HE.H | 0.05500 | -0.02000 | -26.67 | 25,785 |
 | ZZE.H | 0.04000 | +0.00000 | +0.00 | 23,250 |
 | EPO.H | 0.08000 | +0.00500 | +6.67 | 21,002 |
 | NLTA.H | 0.01500 | +0.00500 | +50.00 | 13,000 |
 | AFCC.H | 0.57000 | +0.00000 | +0.00 | 11,002 |
 | SA.H | 0.04500 | +0.00000 | +0.00 | 5,000 |
 | MXL.H | 0.03500 | +0.01500 | +75.00 | 4,000 |
 | LET.H | 0.04500 | +0.03500 | +350.00 | 3,000 |
 | Z.H | 0.17500 | +0.00000 | +0.00 | 2,500 |
 | ODX.H | 0.01500 | +0.00000 | +0.00 | 1,600 |
 | AKH.H | 0.02000 | +0.00000 | +0.00 | 1,537 |
 | VER.H | 0.01500 | +0.00000 | +0.00 | 1,000 |
 | CMO.H | 0.04000 | +0.00000 | +0.00 | 1,000 |
 | TRL.H | 0.04000 | +0.00000 | +0.00 | 500 |
 | HPL.H | 0.01000 | +0.00000 | +0.00 | 444 |
 | CART.H | 0.35000 | +0.00000 | +0.00 | 300 |
 | KUR.H | 0.07500 | +0.00000 | +0.00 | 100 |
 | CEL.H | 0.05500 | +0.00000 | +0.00 | 61 |
 | DXI.H | 0.08000 | +0.00000 | +0.00 | 14 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Trilogy International Partners Inc. |
Industry: | Technology |
Symbols/ Instruments: |
TRL.H | -Trilogy International Partners Inc. |
|
Date of Listing: | 28 Dec 2022 |
Fiscal Year-end: | NOV 30 |
Trading Status: | TRADING |
Address: | Suite 400 - 155 108 Avenue NE Bellevue,
98004 USA
|
Phone: | 1(425) 458-5900 |
Fax: | 1(425) 458-5999 |
Email Address: | scott.morris@trilogy-international.com |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |