 |
 |
Last Updated: 21 Jan 2021 16:15 ET |
Volume | Value | Traded | Advances | Declines |
3,839,278 | 223,761 | 33 | 12 | 10 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 21 Jan 2021 16:23 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | KBG.H | 0.01500 | +0.00500 | +50.00 | 2,547,000 |
 | CAK.H | 0.05500 | +0.00000 | +0.00 | 428,000 |
 | JFC.H | 0.31000 | +0.04500 | +16.98 | 228,642 |
 | NMG.H | 0.01500 | +0.00000 | +0.00 | 137,333 |
 | UNO.H | 0.02500 | +0.00500 | +25.00 | 63,000 |
 | TNO.H | 0.04000 | +0.00000 | +0.00 | 56,000 |
 | LSD.H | 0.11000 | -0.05000 | -31.25 | 44,100 |
 | MXL.H | 0.13000 | -0.02000 | -13.33 | 43,711 |
 | AKH.H | 0.08000 | +0.01500 | +23.08 | 42,478 |
 | BTEC.H | 0.64000 | +0.11000 | +20.75 | 40,500 |
 | AHE.H | 0.69000 | +0.11000 | +18.97 | 39,122 |
 | EPO.H | 0.10000 | +0.00000 | +0.00 | 36,000 |
 | SAI.H | 0.03000 | +0.00000 | +0.00 | 21,874 |
 | BMV.H | 0.14000 | -0.02000 | -12.50 | 19,020 |
 | WRY.H | 0.15000 | +0.00000 | +0.00 | 18,500 |
 | BGD.H | 0.18000 | +0.02000 | +12.50 | 15,000 |
 | AGH.H | 0.07500 | +0.00500 | +7.14 | 11,000 |
 | CPM.H | 0.01000 | +0.00000 | +0.00 | 10,000 |
 | UWE.H | 0.17500 | -0.00500 | -2.78 | 10,000 |
 | DIG.H | 0.14000 | +0.03500 | +33.33 | 5,500 |
 | VRD.H | 0.15000 | +0.02500 | +20.00 | 5,000 |
 | MVI.H | 0.24500 | -0.00500 | -2.00 | 4,224 |
 | CE.H | 0.16500 | +0.01500 | +10.00 | 3,900 |
 | MAZ.H | 0.13000 | -0.00500 | -3.70 | 3,300 |
 | TTO.H | 0.10500 | -0.01500 | -12.50 | 2,000 |
 | BYM.H | 0.03500 | +0.00500 | +16.67 | 1,400 |
 | FBR.H | 0.10000 | -0.02500 | -20.00 | 800 |
 | VDO.H | 0.13500 | -0.00500 | -3.57 | 600 |
 | LNE.H | 0.15000 | -0.02000 | -11.76 | 525 |
 | PROS.H | 0.02000 | +0.00000 | +0.00 | 500 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Atoro Capital Corp. |
Industry: | Capital Pool Company |
Symbols/ Instruments: |
TTO.H | -Atoro Capital Corp. |
|
Date of Listing: | 30 May 2012 |
Fiscal Year-end: | NOV 30 |
Trading Status: | TRADING |
Address: | Suite 501 - 595 Howe Street Vancouver,
V6E 2T5 Canada
|
Phone: | 1(778) 847-1042 |
Email Address: | office@atororesources.com |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |