 |
 |
| Last Updated: 16 Jan 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,948,968 | 150,041 | 42 | 12 | 11 |
|
 |
 |
Largest percentage increase in price from previous close.*
Company Information
|
| |
| Last Updated: 16 Jan 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CEO.H | 0.05000 | +0.02000 | +66.67 | 3,525 |
 | ZZE.H | 0.24500 | +0.06000 | +32.43 | 11,323 |
 | LSD.H | 0.04500 | +0.01000 | +28.57 | 1,000 |
 | SIQ.H | 0.03000 | +0.00500 | +20.00 | 10,000 |
 | VDO.H | 0.04000 | +0.00500 | +14.29 | 2,000 |
 | NER.H | 0.04500 | +0.00500 | +12.50 | 1,000 |
 | OTGO.H | 0.04500 | +0.00500 | +12.50 | 3,015 |
 | OEC.H | 0.15500 | +0.00500 | +3.33 | 6,968 |
 | BLOK.H | 0.18000 | +0.00500 | +2.86 | 656 |
 | YAK.H | 1.09000 | +0.02000 | +1.87 | 6,100 |
 | AFCC.H | 1.21000 | +0.01000 | +0.83 | 3,418 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Terrace Energy Corp. |
Instrument Symbol: | TZR.H |
Instrument Name: | Terrance Energy Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |