 |
 |
| Last Updated: 07 Oct 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 457,337 | 38,258 | 28 | 1 | 9 |
|
 |
 |
Largest percentage decrease in price from previous close.*
Company Information
|
| |
| Last Updated: 07 Oct 2026 17:57 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | SAI.H | 0.00500 | -0.00500 | -50.00 | 37,200 |
 | MVD.H | 0.01000 | -0.01000 | -50.00 | 1,400 |
 | OTGO.H | 0.01500 | -0.01000 | -40.00 | 2,000 |
 | EDW.H | 0.07000 | -0.03000 | -30.00 | 97,500 |
 | CWV.H | 0.12500 | -0.03000 | -19.35 | 10,880 |
 | SC.H | 0.07000 | -0.01000 | -12.50 | 74,000 |
 | EPO.H | 0.05000 | -0.00500 | -9.09 | 4,000 |
 | ATI.H | 0.06500 | -0.00500 | -7.14 | 22,000 |
 | AFCC.H | 1.00000 | -0.05000 | -4.76 | 5,937 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Terrace Energy Corp. |
Instrument Symbol: | TZR.H |
Instrument Name: | Terrace Energy Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |