 |
 |
Last Updated: 04 Mar 2021 14:30 ET |
Volume | Value | Traded | Advances | Declines |
1,740,033 | 137,575 | 41 | 3 | 23 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 04 Mar 2021 14:38 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | GOP.H | 0.03000 | -0.01000 | -25.00 | 195,300 |
 | UNO.H | 0.02000 | +0.00500 | +33.33 | 188,100 |
 | NMG.H | 0.01500 | +0.00000 | +0.00 | 158,000 |
 | LIM.H | 0.02500 | +0.00500 | +25.00 | 150,708 |
 | KBG.H | 0.14000 | -0.02000 | -12.50 | 144,500 |
 | SOP.H | 0.03500 | -0.00500 | -12.50 | 134,655 |
 | AKH.H | 0.05500 | -0.00500 | -8.33 | 89,000 |
 | BAL.H | 0.36000 | -0.02000 | -5.26 | 84,714 |
 | GAR.H | 0.05000 | +0.00000 | +0.00 | 79,000 |
 | ANL.H | 0.02500 | +0.00000 | +0.00 | 73,500 |
 | BYM.H | 0.02500 | -0.00500 | -16.67 | 64,000 |
 | MGZ.H | 0.09000 | +0.00000 | +0.00 | 49,000 |
 | JFC.H | 0.16000 | -0.03000 | -15.79 | 45,000 |
 | UWE.H | 0.17000 | -0.00500 | -2.86 | 35,505 |
 | MXL.H | 0.16000 | -0.01000 | -5.88 | 34,500 |
 | KSUM.H | 0.16000 | -0.03000 | -15.79 | 25,750 |
 | EPO.H | 0.08000 | -0.00500 | -5.88 | 24,612 |
 | EDW.H | 0.21500 | -0.00500 | -2.27 | 23,500 |
 | AGH.H | 0.08500 | -0.01500 | -15.00 | 22,000 |
 | RWR.H | 0.12000 | -0.02000 | -14.29 | 20,000 |
 | SA.H | 0.20000 | -0.02000 | -9.09 | 20,000 |
 | TNO.H | 0.04000 | -0.00500 | -11.11 | 15,000 |
 | MTN.H | 0.07000 | +0.00000 | +0.00 | 10,000 |
 | MGC.H | 0.14000 | +0.00000 | +0.00 | 10,000 |
 | ZCC.H | 0.11000 | -0.04000 | -26.67 | 8,000 |
 | OTS.H | 0.15000 | +0.02500 | +20.00 | 6,000 |
 | TMS.H | 0.04500 | -0.01000 | -18.18 | 5,000 |
 | MBI.H | 0.11000 | -0.01500 | -12.00 | 4,100 |
 | IBC.H | 0.05000 | -0.03000 | -37.50 | 3,000 |
 | DLV.H | 0.12000 | +0.00000 | +0.00 | 3,000 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Northern Uranium Corp. |
Instrument Symbol: | UNO.H |
Instrument Name: | Northern Uranium Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |