 |
 |
| Last Updated: 07 Oct 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 457,337 | 38,258 | 28 | 1 | 9 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 07 Oct 2026 17:21 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | EDW.H | 0.07000 | -0.03000 | -30.00 | 97,500 |
 | SC.H | 0.07000 | -0.01000 | -12.50 | 74,000 |
 | TNO.H | 0.02500 | +0.00000 | +0.00 | 53,400 |
 | DHR.H | 0.04500 | +0.00000 | +0.00 | 49,000 |
 | VEC.H | 0.10000 | +0.00000 | +0.00 | 41,000 |
 | SAI.H | 0.00500 | -0.00500 | -50.00 | 37,200 |
 | ATI.H | 0.06500 | -0.00500 | -7.14 | 22,000 |
 | APLI.H | 0.01000 | +0.00000 | +0.00 | 20,080 |
 | KYS.H | 0.22000 | +0.00000 | +0.00 | 16,500 |
 | CWV.H | 0.12500 | -0.03000 | -19.35 | 10,880 |
 | TEST.H | 0.01000 | +0.00000 | +0.00 | 9,800 |
 | CZ.H | 0.30000 | +0.00000 | +0.00 | 9,500 |
 | AFCC.H | 1.00000 | -0.05000 | -4.76 | 5,937 |
 | EPO.H | 0.05000 | -0.00500 | -9.09 | 4,000 |
 | OTGO.H | 0.01500 | -0.01000 | -40.00 | 2,000 |
 | MVD.H | 0.01000 | -0.01000 | -50.00 | 1,400 |
 | MAZ.H | 0.08500 | +0.00500 | +6.25 | 1,000 |
 | ZZE.H | 0.20000 | +0.00000 | +0.00 | 600 |
 | HCM.H | 0.65000 | +0.00000 | +0.00 | 500 |
 | AKH.H | 0.02000 | +0.00000 | +0.00 | 400 |
 | OVL.H | 0.16000 | +0.00000 | +0.00 | 254 |
 | CAND.H | 0.01500 | +0.00000 | +0.00 | 250 |
 | A.H | 0.54000 | +0.00000 | +0.00 | 100 |
 | TZR.H | 0.18000 | +0.00000 | +0.00 | 13 |
 | LSD.H | 0.05000 | +0.00000 | +0.00 | 10 |
 | UNO.H | 0.14500 | +0.00000 | +0.00 | 9 |
 | RRM.H | 0.02500 | +0.00000 | +0.00 | 3 |
 | NKW.H | 0.07500 | +0.00000 | +0.00 | 1 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Vanadian Energy Corp. |
| Industry: | Uranium Mining |
Symbols/ Instruments: |
| VEC.H | -Vanadian Energy Corp. |
|
Date of Listing: | 23 Dec 1999 |
| Fiscal Year-end: | JUL 31 |
| Trading Status: | TRADING |
| Address: | Suite 3123-595 Burrard Street- - Vancouver,
V7X 1J1 Canada
|
| Phone: | 1(604) 506-6996 |
| Fax: | 1(604) 609-6145 |
Email Address: | msimpson@uracan.ca |
Senior Executive: | Marc Simpson, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |