 |
 |
| Last Updated: 11 Mar 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 747,857 | 133,152 | 37 | 7 | 6 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 11 Mar 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | ZCC.H | 0.24000 | +0.00000 | +0.00 | 141,700 |
 | OEC.H | 0.16000 | +0.00000 | +0.00 | 125,442 |
 | RUN.H | 0.01500 | +0.00500 | +50.00 | 100,000 |
 | AGH.H | 0.07500 | -0.00500 | -6.25 | 71,500 |
 | BLOK.H | 0.14000 | -0.01500 | -9.68 | 53,000 |
 | TEST.H | 0.02500 | -0.01500 | -37.50 | 39,599 |
 | TNO.H | 0.06000 | +0.00000 | +0.00 | 36,000 |
 | YAK.H | 1.25000 | +0.01000 | +0.81 | 35,301 |
 | LET.H | 0.05500 | +0.00000 | +0.00 | 23,000 |
 | CFA.H | 0.17500 | +0.04500 | +34.62 | 20,000 |
 | CSX.H | 0.07000 | +0.00000 | +0.00 | 19,000 |
 | CHY.H | 0.11000 | +0.00000 | +0.00 | 17,000 |
 | MML.H | 0.17000 | -0.01000 | -5.56 | 15,384 |
 | NEW.H | 0.12500 | +0.00000 | +0.00 | 10,014 |
 | DIG.H | 0.17500 | +0.04500 | +34.62 | 10,000 |
 | TTO.H | 0.05000 | +0.02000 | +66.67 | 10,000 |
 | EDW.H | 0.17000 | +0.00000 | +0.00 | 5,151 |
 | CAND.H | 0.02000 | +0.00000 | +0.00 | 3,538 |
 | UNO.H | 0.23000 | -0.04500 | -16.36 | 3,146 |
 | A.H | 0.65000 | -0.12000 | -15.58 | 2,001 |
 | AFCC.H | 1.32000 | +0.01000 | +0.76 | 1,694 |
 | ADR.H | 0.04000 | +0.01000 | +33.33 | 1,605 |
 | BER.H | 0.08500 | +0.00000 | +0.00 | 1,000 |
 | WT.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
 | IDI.H | 0.26500 | +0.00000 | +0.00 | 500 |
 | NKW.H | 0.06000 | +0.00000 | +0.00 | 250 |
 | ODX.H | 0.10000 | +0.00000 | +0.00 | 250 |
 | VER.H | 0.02000 | +0.00000 | +0.00 | 200 |
 | EPO.H | 0.05000 | +0.00000 | +0.00 | 150 |
 | MCA.H | 0.15000 | +0.00000 | +0.00 | 122 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Voice Mobility International, Inc. |
| Industry: | Temporarily Unclassified |
Symbols/ Instruments: |
| VMY.H | -Voice Mobility International, Inc. |
|
Date of Listing: | 03 Aug 2010 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | SUSPENDED |
| Address: | 1600 - 609 Granville Street PO Box 10068 Pacific Centre Vancouver,
V7Y 1C3 Canada
|
| Phone: | 1(866) 806-6760 |
| Fax: | 1(250) 978-5052 |
Email Address: | jhutton@shaw.ca |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |