 |
 |
| Last Updated: 18 Aug 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 410,820 | 60,174 | 22 | 7 | 7 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 18 Aug 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | OVL.H | 0.08500 | +0.01500 | +21.43 | 142,250 |
 | CAND.H | 0.01000 | +0.00000 | +0.00 | 100,000 |
 | NKW.H | 0.10000 | +0.03000 | +42.86 | 41,776 |
 | IDI.H | 0.24000 | -0.00500 | -2.04 | 30,000 |
 | HCM.H | 0.39000 | +0.07000 | +21.88 | 24,075 |
 | AFCC.H | 1.22000 | +0.01000 | +0.83 | 16,577 |
 | BCC.H | 0.34000 | +0.07500 | +28.30 | 16,500 |
 | AGH.H | 0.06500 | -0.01000 | -13.33 | 16,000 |
 | MML.H | 0.13500 | -0.01500 | -10.00 | 10,184 |
 | ATI.H | 0.04000 | -0.00500 | -11.11 | 5,000 |
 | BRTA.H | 0.10500 | +0.02500 | +31.25 | 2,022 |
 | LSD.H | 0.05000 | +0.00000 | +0.00 | 1,250 |
 | ODX.H | 0.08000 | +0.00000 | +0.00 | 1,000 |
 | TEST.H | 0.01000 | -0.00500 | -33.33 | 1,000 |
 | VER.H | 0.00500 | -0.01000 | -66.67 | 1,000 |
 | NEW.H | 0.12500 | +0.02500 | +25.00 | 1,000 |
 | MCU.H | 0.08500 | -0.01000 | -10.53 | 1,000 |
 | ACR.H | 0.22500 | +0.00000 | +0.00 | 33 |
 | Z.H | 0.18000 | +0.00000 | +0.00 | 30 |
 | EPO.H | 0.08000 | +0.00000 | +0.00 | 14 |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 8 |
 | TZR.H | 0.15000 | +0.00000 | +0.00 | 1 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Mongolia Growth Group Ltd. |
| Industry: | Real Estate |
Symbols/ Instruments: |
| YAK.H | -Mongolia Growth Group Ltd. |
|
Date of Listing: | 09 Jan 2013 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | 570 Poleline Rd. Murillo,
P7K 0T7 Canada
|
| Phone: | 1(877) 644-1186 |
| Fax: | 1(866) 468-9119 |
Email Address: | info@mongoliagrowthgroup.com |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |