 |
 |
| Last Updated: 14 May 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,930,849 | 143,270 | 27 | 9 | 4 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 14 May 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | EDW.H | 0.15500 | +0.01000 | +6.90 | 719,000 |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 500,000 |
 | ATI.H | 0.03000 | +0.00000 | +0.00 | 256,651 |
 | SA.H | 0.06500 | +0.03500 | +116.67 | 190,000 |
 | NKW.H | 0.03500 | +0.00000 | +0.00 | 69,429 |
 | CAND.H | 0.02000 | +0.00000 | +0.00 | 31,000 |
 | CEO.H | 0.17000 | +0.02000 | +13.33 | 27,750 |
 | PRS.H | 0.05000 | +0.01000 | +25.00 | 24,000 |
 | OVL.H | 0.13500 | +0.01500 | +12.50 | 21,000 |
 | LSD.H | 0.06000 | +0.00000 | +0.00 | 20,058 |
 | AUR.H | 0.04000 | +0.02000 | +100.00 | 20,000 |
 | PEZM.H | 0.23000 | -0.07000 | -23.33 | 15,500 |
 | OEC.H | 0.16000 | +0.00000 | +0.00 | 9,400 |
 | AFCC.H | 1.32000 | +0.00000 | +0.00 | 6,869 |
 | CFA.H | 0.20000 | +0.00000 | +0.00 | 5,500 |
 | ZZE.H | 0.17500 | -0.01500 | -7.89 | 4,000 |
 | GFM.H | 0.39000 | -0.01000 | -2.50 | 2,500 |
 | BER.H | 0.06500 | -0.01500 | -18.75 | 2,001 |
 | UNO.H | 0.20000 | +0.00000 | +0.00 | 1,178 |
 | VDO.H | 0.03500 | +0.00500 | +16.67 | 1,120 |
 | CSX.H | 0.09500 | +0.00000 | +0.00 | 1,002 |
 | NIR.H | 0.01000 | +0.00000 | +0.00 | 1,000 |
 | YAK.H | 1.34000 | +0.01000 | +0.75 | 800 |
 | CEN.H | 0.69000 | +0.04000 | +6.15 | 500 |
 | MAZ.H | 0.10000 | +0.00000 | +0.00 | 500 |
 | SAI.H | 0.00500 | +0.00000 | +0.00 | 51 |
 | PEC.H | 0.10500 | +0.00000 | +0.00 | 40 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Zinc One Resources Inc. |
Instrument Symbol: | Z.H |
Instrument Name: | Zinc One Resources Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |